Product Specifications
Form Factor | |
Dimensions | - Mini-ITX (6.7-in x 6.7-in) |
Processor System | |
CPU | - Intel® Quad-Core Atom™ Baytrail-M J1900 - Supports Hyper-Threading Technology |
Core Number | - 4 |
Max Speed | - (By CPU) |
L2 Cache | - 2MB |
Chipset | - N/A |
BIOS | - UEFI |
Expansion Slot | |
PCI | - 0 |
Mini-PCIe | - 0 |
mSATA | - 0 |
PCIe | - 1 |
CFast Card Socket | - 0 |
Memory | |
Technology | - Dual Channel DDR3 1066/1333 MHz SDRAM |
Max. | - 8 GB |
Socket | - 2 x SO-DIMM |
Graphics | |
Controller | - Intel® Gen7 Intel® Graphics DX 11*, OGL3.2 |
VRAM | - share Memory |
VGA | - Supports max. resolution 1920 x 1200 |
LVDS | - no |
HDMI | - Supports HDMI 1.3a, max resolution 1920x1200 |
DVI | - no |
DisplayPort | - no |
MultiDisplay | - Yes (Dual Display) |
Ethernet | |
Ethernet | - 10/100/1000 Mbps |
Controller | - GbE LAN: 1x Realtek RTL 8111GR |
Connector | - 1 x RJ 45 |
SATA | |
Max Data Transfer Rate | - SATA2 (3.0Gb/s) |
Rear I/O | |
VGA | - 1 |
DVI | - 0 |
HDMI | - 1 |
DisplayPort | - 0 |
Ethernet | - 1 |
USB | - 4 (1 x USB 3.0 compliant, 3 x USB 2.0 compliant) |
Audio | - 2 (Mic-in, Line-out) |
Serial | - 1 |
eSATA | - 0 |
PS2 | - KB/Mouse |
Internal Connector | |
USB | - 2 (2 x USB 2.0 compliant) |
LVDS / inverter | - 0 |
VGA | - 1 |
Serial | - 1 x RS-232 |
SATA | - 2 x SATA2 ( 3.0Gb/s) |
mPCIe | - 0 |
Parallel | - Optional |
mSATA | - 0 |
IrDA | - 0 |
GPIO 8-bit | - 0 |
SATA PWR Output Con | - 0 |
Speaker Header | - 1 |
Watchdog Timer | |
Output | - From Super I/O to drag RESETCON# |
Interval | - 256 segments, 0,1,2…255sec/min |
Power Requirements | |
Input PWR | - ATX (24-pin PWR Con) |
Power On | - ATX Supported - AT : Directly PWR on as Power input ready - ATX: Press Button to PWR on after Power input ready |
Environment | |
Temperature | - 0ºC – 60ºC |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
For more information read the press release HERE
See also
BVM's Generation Core Processor Review
AVAILABLE AS BULK PACKED ONLY