Description
The AAEON de next-TGU8 is a compact 1.8″ single-board computer powered by 11th Gen Intel Core i3/i5/i7 processors, delivering high performance in an ultra-small form factor. It features onboard LPDDR4x memory up to 16GB, multiple display outputs including HDMI and eDP, and high-speed connectivity with 2.5GbE and 1GbE LAN. Expansion options include M.2 2280 (PCIe) and PCIe Gen 3 via FPC, making it ideal for embedded applications, industrial automation, and AI edge computing.
Key Features
- 11th Gen. Intel Core i3/i5/i7 Processor
- Onboard LPDDR4x 3733 up to 16GB
- HDMI 1.4b x 1, eDP x 1
- 2.5GbE RJ45 x 1, 1GbE RJ45 x 1
- USB 3.2 Gen 2 x 2, USB 2.0 x 4
- M.2 2280 M-Key x 1 (PCIe [x2]), PCIe Gen 3 [x4] x 1 (by FPC)
- COM Port x 2, GPIO 8-bit, SATA 6 Gb/s x 1
- 12V-in DC Jack/2 Pin Phoenix Connector
- AAEON De Next Series
![]() |
![]() |
![]() |
![]() |
| de next-TGU8 SBC | de next-TGU8 + Bracket and Cooler | de next-TGU8-EZBOX Heatsink Version | de next-TGU8-EZBOX Cooler Version |
Specification
| Category | Specification |
| Form Factor | 86mm x 55mm, Single Board Computer |
| CPU | Onboard 11th Gen Intel® Core™ Processor: |
| • i7-1185G7E (4C/8T, 1.80GHz, 15W) | |
| • i5-1145G7E (4C/8T, 1.50GHz, 15W) | |
| • i3-1115G4E (2C/4T, 2.20GHz, 15W) | |
| Chipset | Integrated with Intel® SoC |
| Memory Type | Onboard LPDDR4x 3733, up to 16GB |
| BIOS | UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Security | fTPM |
| RTC Battery | Lithium Battery 3V/240mAh |
| Dimension (L x W) | 3.38” x 2.17” (86mm x 55mm) |
| OS Support | Windows 10 (64bit), Ubuntu 20.04.4 (Kernel 5.13) |
| Power Requirement | +12V |
| Power Supply Type | AT/ATX |
| Power Connector | DC Jack (Optional: Phoenix 2-Pin Connector) |
| Power Consumption | i7-1185G7E, LPDDR4x 16GB: |
| • 4.58A@12V, 55W (Typical) | |
| • 7A@12V, 84W (Max) | |
| Graphics Controller | Intel® UHD Graphics for 11th Gen Intel® Processors |
| LVDS/eDP | eDP 1.4 x 1, up to 3840 x 2160 |
| Display Interface | HDMI 1.4b x 1, up to 3840 x 2160 @30Hz |
| Multiple Display | Supports 2 simultaneous displays |
| Audio CODEC | — |
| Audio Interface | — |
| Speaker | — |
| Ethernet | Intel® I225 (2.5GbE RJ-45 x 1), Intel® I219 (1GbE RJ-45 x 1) |
| USB Ports (External) | USB 3.2 Gen 2 x 2 |
| Serial Ports (External) | — |
| Video Ports (External) | HDMI 1.4b x 1 |
| USB Ports (Internal) | USB 2.0 x 4 (USB 2.0 x 2 shared with adapter card PER-T642/PER-T643) |
| Serial Ports (Internal) | COM 1, COM 2 (RS-232/422/485, supports 5V/RI) |
| Video Ports (Internal) | eDP 1.4 x 1 |
| SATA | SATA 6 Gb/s x 1, +5V SATA Power Connector x 1 |
| DIO/GPIO | GPIO 8-bit |
| SMBus/I2C | Optional |
| Fan Support | 4-Pin Smart Fan |
| Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
| M.2 Expansion | M.2 2280 M-Key x 1 (PCIe [x2] x 1 or PCIe [x1] x 2, selected by BIOS) |
| Other Expansion | FPC Connector x 1 (PCIe 3.0 [x4] x 1) |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C), -40°F ~ 185°F (-40°C ~ 85°C) by SKU support |
| Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF (hours) | 609,263 |
| Certifications | CE/FCC Class A |
Ordering Information
| PART NUMBER | DENEXT-TGU8-A10-0001 | DENEXT-TGU8-A10-0002 | DENEXT-TGU8-A10-0003 | DENEXT-TGU8-A10-0004 | DENEXT-TGU8-A10-0005 | DENEXT-TGU8W2-A10-0001 |
| CPU | Intel® Core™ i7-1185G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i3-1115G4E | Intel® Core™ i7-1185G7E | Intel® Core™ i3-1115G4E | Intel® Core™ i7-1185G7E |
| MEMORY | Onboard LPDDR4x16GB | Onboard LPDDR4x16GB | Onboard LPDDR4x16GB | Onboard LPDDR4x16GB | Onboard LPDDR4x16GB | Onboard LPDDR4x 16GB |
| DISPLAY | eDP x 1, | eDP x 1, | eDP x 1, | eDP x 1, | eDP x 1, | eDP x 1, |
| HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | |
| STORAGE | SATA 6 Gb/s x 1 | SATA 6 Gb/s x 1 | SATA 6 Gb/s x 1 | SATA 6 Gb/s x 1 | SATA 6 Gb/s x 1 | SATA 6 Gb/s x 1 |
| LAN | 2.5GbE x 1, | 2.5GbE x 1, | 2.5GbE x 1, | 2.5GbE x 1, | 2.5GbE x 1, | 2.5GbE x 1, |
| GbE x 1 | GbE x 1 | GbE x 1 | GbE x 1 | GbE x 1 | GbE x 1 | |
| USB | USB 3.2 Gen 2 x 2 , | USB 3.2 Gen 2 x 2 , | USB 3.2 Gen 2 x 2 , | USB 3.2 Gen 2 x 2 , | USB 3.2 Gen 2 x 2 , | USB 3.2 Gen 2 x 2 , |
| USB 2.0 x 4 | USB 2.0 x 4 | USB 2.0 x 4 | USB 2.0 x 4 | USB 2.0 x 4″ | USB 2.0 x 4 | |
| COM PORT | RS232/422/485 x 2 | RS232/422/485 x 2 | RS232/422/485 x 2 | RS232/422/485 x 2 | RS232/422/485 x 2 | RS232/422/485 x 2 |
| EXPANSION | M.2 2280 M-Key x 1, | M.2 2280 M-Key x 1, | M.2 2280 M-Key x 1, | M.2 2280 M-Key x 1, | M.2 2280 M-Key x 1, | M.2 2280 M-Key x 1, |
| FPC Connector x 1 | FPC Connector x 1 | FPC Connector x 1 | FPC Connector x 1 | FPC Connector x 1 | FPC Connector x 1 | |
| TPM | fTPM | fTPM | fTPM | fTPM | fTPM | fTPM |
| POWER | +12V in (DC Jack) | +12V in (DC Jack) | +12V in (DC Jack) | +12V in (2 Pin Phoenix Connector) | +12V in (2 Pin Phoenix Connector) | +12V in (DC Jack) |
| OPERATING TEMP | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -40°C ~ 85°C |
| OTHERS | GPIO 8-bit | GPIO 8-bit | GPIO 8-bit | GPIO 8-bit | GPIO 8-bit | GPIO 8-bit |

















