Description
- Intel Coffee Lake-S Core Processors
- Modular Design with Panel Size 15” – 24″
- Front IP66 Waterproof and Dustproof, Panel Mount
- Fanless with Smart Thermal Control
- Full Flat Design with Resistive or P-cap Touch
- CE, FCC, VCCI Class B Passed
- Optional Expansion Slot PCIe x16
- Optional AI Vision Accelerator Card Ready
Modular Panel PCs for Industrial Applications
Specification
| Model | WLPM | ||
| Main System | |||
| CPU / Chipset | Intel 9th Gen Coffee Lake-S Core i7/i5/i3 MCP Processor, 2.2~3.6GHz, 35W | ||
| Graphic | Intel UHD 630 Graphics | ||
| RAM | Dual Channel Support 2666MHz DDR4 SODIMM X2, up to 32GB | ||
| OS Support | Win 10 (64 bit) | ||
| Storage | 1 x 2.5” SATA HDD drive bay x 1 , Optional 1 x M.2 M Key 2280 for NVMe SSD | ||
| Expansion | 1 x M.2 Key E 2230 w/ PCIex1, USB2.0 and CNVI for Wireless | ||
| 1 x mini-PCIe for Full/Half w/ PCIex1 and USB2.0 | |||
| 1 x PCIex16 | |||
| Display Size | WLPM-915 – 15” 4:3 1024 x 768 (XGA), 160(H) / 160(V), 450 nits (Typ. Centre point), CR: 800 : 1 (Typ) | ||
| Display | WLPM-917 – 17” 4:3 1280 x 1024 (SXGA), 170(H) / 160(V), 350 nits (Typ. Centre point), CR: 1000 : 1 (Typ) | ||
| WLMP-919 – 19” 5:4 1280 x 1024 (SXGA), 170(H) / 160(V), 350 nits (Typ. Centre point), CR: 1000 : 1 (Typ) | |||
| WLPM-922 – 21.5” 16:9 1920 x 1080 (FHD), 170(H) / 160(V), 250 nits (Typ. Centre point), CR: 1000 : 1 (Typ) | |||
| WLPM-924 – 23.8” 16:9 1920 x 1080 (FHD), 178(H) / 178(V), 250 nits (Typ. Center point), CR: 3000 : 1 (Typ) | |||
| Touch Screen | Full Flat Projective Capacitive Touch Panel / Light Transmission: >=86% / Hardness: 7H pencil / Life: 100M times | ||
| 5 Wire Full Flat Res. Touch / Light Transmission: 80% ± 5% / Hardness: >=3H pencil / Life: 35M times | |||
| I.O. Ports | |||
| USB | 4 x USB 3.1 | ||
| COM | 2x RS232, 1 x RS232/RS422/RS485 | ||
| LAN | 2 x RJ-45 | ||
| Audio | 2 x 3.5mm phone jack connector(Line-out, Mic-in) | ||
| Video | 3 x DP1.2 | ||
| Control Keys | Rear bottom: Power on/off | ||
| Mechanical and Environmental | |||
| Cooling | Fanless | ||
| Power Input | DC-in x 1 (Jack with locker), DC19V~28V | ||
| Power Adapter | 150W (PSU with PSE) | ||
| Temperature | Operating Temperature: 19V DC Input 0~50℃ (air flow cooling) | ||
| Storage Temperature: -20~65℃ | |||
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
| IP Rating / Housing | IP66 at front, IK05 / Front bezel is Aluminium, others are SECC with black coating IP69K Here |
||
| Dimensions (Net) | See Datasheet | ||
| Weights (Net) | TBD kg (w/o power adapter) | ||
| Mounting | Panel mount (by clamp), VESA (75×75) | ||
| Certification | FCC/CE/VCCI Class B | ||
If you cant find an off the shelf product that meets your specific requirements speak with our in house design team who can design a new product from start to finish.

















