Description
The Winmate M900EK is an 8-inch rugged Windows tablet engineered for reliable performance in demanding industrial and field environments. Powered by the Intel Celeron N6211 (Elkhart Lake) processor and DDR4 memory, it delivers efficient computing for data collection, diagnostics, and mobile control applications. The 1280 × 800 IPS LED display with direct optical bonding ensures clear, vibrant visuals, while its sunlight-readable, anti-glare screen allows for easy use outdoors. Designed for durability, the tablet meets the IP65 rating for water and dust resistance and supports optional DB15 expansion, USB 3.0 Type-A, and Type-C connectivity. With projected capacitive multitouch technology, the M900EK provides a responsive and user-friendly experience in both industrial and on-the-go settings.
Key Features
- Intel Celeron N6211 Elkhart Lake Processor rugged tablet PC
- 8” 1280x 800 IPS LED panel with direct optical bonding
- Optional expansion port DB15 connector
- Sunlight readable with antiglare solution
- Projected capacitive (PCAP) multitouch
- USB 3.0 type A, USB 3.0 type C connectors
- IP65 waterproof and dustproof
Specification
| Category | Specification |
|---|---|
| Display | |
| Size | 8.0 inches |
| Type | Projected Capacitive Multi Touch |
| Resolution | 1280 x 800 |
| Panel Brightness | 800 nits |
| Contrast Ratio | 1500:1 |
| View Angles | 80 / 80 / 80 / 80 |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Intel Celeron N6211 1.2 GHz (Turbo up to 2.6 GHz) Intel Pentium N6415 1.2 GHz (Turbo up to 3.0 GHz) (Optional) |
| Memory | 4GB LPDDR4 8GB LPDDR4 (Optional) |
| Storage | 128GB SSD Additional microSDXC card slot 256GB / 512GB SSD (Optional) |
| Smart Card Reader | Complies with ISO7816-1.2.3 T=1 and T=Ø protocol (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 |
| Operating System | Windows 11 IoT Enterprise LTSC (64-bit) Windows 10 IoT Enterprise LTSC (64-bit) (Optional) |
| WLAN | Supported |
| Bluetooth (BT) | Supported |
| WWAN | 4G LTE (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID Reader 13.56 MHz (Optional) LF RFID Reader 125 KHz (Optional) Mutually exclusive with Barcode Reader |
| Sensors | Light Sensor, G-Sensor, Gyroscope |
| Camera | |
| Front Camera | 2MP |
| Rear Camera | 8MP with Autofocus and LED Light |
| Mechanical | |
| Dimensions | 225 x 148 x 20.5 mm (10 x 7.76 x 0.8 inches) |
| Weight | 0.9 kg (with battery) |
| Cooling System | Fanless Design |
| I/O Ports | |
| USB Ports | 1 x USB 3.0 Type-A, 1 x USB 3.0 Type-C |
| Audio | 1 x 3.5mm Audio Combo Jack Dual Digital Mic with Noise Cancellation Dual Speaker |
| SD Card Slot | 1 x Micro SDXC Slot |
| SIM Card Slot | 1 x Micro SIM Slot |
| Expansion Port | 1 x 15-pin D-sub Connector |
| Indicators | 4 x LED (Power, Battery, HDD, RF Status) |
| LAN | 1 x RJ45-10/100/1000 GigaLAN port (M900EKN) |
| Docking Connector | 1 x 19-pin Docking Connector |
| Environment | |
| Operating Humidity | 10% – 90% RH (non-condensing) |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
| Shock Resistance | MIL-STD-810H Method 516.8 Procedure I |
| Vibration Resistance | MIL-STD-810H Method 514.8 Procedure I |
| Drop Resistance | MIL-STD-810H Method 516.8, 5 ft |
| IP Rating | IP65 |
| Certification | CE, FCC |
| Security Function | SOTI MobiControl Compliance |
| Control Buttons | 1 x Power, 1 x Menu, 3 x Programmable Function Keys |
| Power | |
| Battery | 7.6V, 4200mAh Li-Polymer (2S2P) |
| Battery Operating Time | Approx. 6 hours |
| Power Rating | 19V DC |
| Adapter | 100–240V AC, 50–60Hz / 19V DC |
| Accessories | |
| Included Accessories | Adapter and Power Cord, Standard Battery Pack |
| Optional Accessories | Desk Dock, Vehicle Dock, USB-A Cable, Battery Charger, Vehicle Charger, Hand Strap, Vehicle Cradle, LAN Cable, Capacitive Stylus |
| Barcode Scanner | 1D/2D Barcode Reader (Optional) |















