Description
The Nippon PrimexNP-2611D, NP-2611AD, NP-2611BD, NP-3611AD, and NP-3611BD thermal kiosk printers offer high-speed printing capabilities of up to 250 mm per second, catering to demanding printing needs. The NP-2611AD and NP-3611AD are 2-inch and 3-inch models, respectively, while the NP-2611BD and NP-3611BD are equipped to handle large size roll paper up to 150mm outer diameter as default. These printers feature 16 gray scale printing for enhanced print quality and operate efficiently in temperatures ranging from -20 to +60 degrees Celsius. With a lock-free cutter that automatically recovers from a locked state and optional LED bezel or presenter attachments, these printers offer versatility and reliability. They can handle thick paper with a thickness range of 59 to 150 micrometres and support the printing of 2D barcodes, including QR Code Model 2 and PDF417.
Key Features
- Printing speed up to 250 mm/sec.
- 16 gray scale printing
- Applicable for large size roll paper up to 150mm O.D. as default (NP-2611BD/NP-3611BD)
- Operating temperature: -20 to +60 degrees Celsius
- Lock-free cutter (recovering automatically from locked state)
- Optional LED bezel or presenter is attachable.
- Applicable for the thick paper. (Paper thickness: 59 to 150 micrometres)
- Supporting 2D barcodes (QR code model2 and PDF417) printing
Specification
| Model name | NP-2611AD | NP-2611BD | NP-3611AD | NP-3611BD |
| Print speed | 250 mm/sec. | 250 mm/sec. | 250 mm/sec. | 250 mm/sec. |
| Number of dots / Line | 448 dots | 448 dots | 640 dots | 640 dots |
| Paper width | 58 mm (Default), 60 mm | 58 mm (Default), 60 mm | 80 mm (Default), 76 mm | 80 mm (Default), 76 mm |
| Print width | 52 mm (Default), 54 mm, 56 mm | 52 mm (Default), 54 mm, 56 mm | 72 mm (Default), 70 mm, 80 mm | 72 mm (Default), 70 mm, 80 mm |
| Paper diameter | 83 mm | 150 mm | 83 mm | 150 mm |
| Character | International, English, Chinese, Korea, Greek, Polish, Russian, Scandinavian, Turkish, Japanese | International, English, Chinese, Korea, Greek, Polish, Russian, Scandinavian, Turkish, Japanese | International, English, Chinese, Korea, Greek, Polish, Russian, Scandinavian, Turkish, Japanese | International, English, Chinese, Korea, Greek, Polish, Russian, Scandinavian, Turkish, Japanese |
| Barcode | UPC-A, UPC-E, EAN-8, EAN-13, CODE39,CODABAR, ITF, CODE128, QR code (model2), PDF417 | UPC-A, UPC-E, JAN-8(EAN-8), JAN-13(EAN-13), CODE39, CODABAR, ITF, CODE128, QR code (model 2), PDF417 | UPC-A, UPC-E, EAN-8, EAN-13, CODE39, CODABAR, ITF, CODE128, QR code (model2), PDF417 | UPC-A, UPC-E, EAN-8, EAN-13, CODE39, CODABAR, ITF, CODE128, QR code (model2), PDF417 |
| Interface | USB (V2.0 Full Speed) and Serial (RS232C) | USB (V2.0 Full Speed) and Serial (RS232C) | USB (V2.0 Full Speed) and Serial (RS232C) | USB (V2.0 Full Speed) and Serial (RS232C) |
| Cutter | Full cut and Partial cut by the command | Full cut and partial cut by the command | Full cut and Partial cut by the command | Full cut and partial cut by the command |
| External dimensions | 106 (W) x 150 (D) x 80.2 (H) mm | 106 (W) x 171 (D) x 129 (H) mm | 127 (W) x 150 (D) x 80.2 (H) mm | 127 (W) x 171 (D) x 129 (H) mm |
| Options | PS11-E/U, NPT-308L, BEZ-320, BEZ-221, BEZ-220, UPH-U250 | PS11-E/U, NPT-308L, BEZ-320, BEZ-220, BEZ-221, UPH-U250 | PS11-E/U, NPT-308L, BEZ-330, BEZ-230, BEZ-231 | PS11-E/U, NPT-308L, BEZ-330, BEZ-230, BEZ-231 |
Ordering Information
2 inch model: NP-2611AD, NP-2611BD
3 inch model: NP-3611AD, NP-3611BD












