Description
The APLEX AiTRON-9E Series is a range of high-performance industrial panel PCs built on the latest Intel® Core Ultra 5 / Ultra 7 processors. Designed for demanding industrial environments, these fanless systems combine powerful computing performance with rugged durability and flexible connectivity. Available in 10.1″, 12.1″, 15″, 15.6″, and 21.5″ TFT-LCD displays, the AiTRON-9E Series supports projected capacitive touch for intuitive operation and offers high-brightness options up to 1,000 nits for outdoor or high-glare environments. With support for up to 32GB DDR5 memory and M.2 expansion slots for NVMe storage, Wi-Fi/BT, and LTE/5G connectivity, these HMIs are built to handle data-intensive applications and future expansion needs.
The AiTRON-9E Series features a rugged aluminium die-cast chassis with IP66 front bezel protection and a wide operating temperature range of -20°C to +60°C, ensuring reliable performance in harsh industrial conditions. Rich I/O connectivity includes dual 2.5GbE LAN, multiple COM ports, and four USB 3.2 ports, supporting seamless integration with existing systems and peripherals. Engineered for flexibility, these panel PCs support both panel mount and VESA mounting, and are compatible with Windows 10/11 IoT Enterprise and Linux operating systems, making them an ideal choice for industrial automation, machine control, and IIoT applications.
Key Features
- Intel Core Ultra 5 / Ultra 7 processor with up to 32GB DDR5 memory
- Fanless, rugged design with aluminium chassis and IP66 front bezel
- 10.1″ to 21.5″ TFT-LCD displays with projected capacitive touch
- High-brightness options (up to 1,000 nits) for sunlight readability
- Wide -20°C to +60°C operating temperature range
- Flexible connectivity: 2.5GbE LAN, multiple COM ports, 4 × USB 3.2
- Expansion support: M.2 for Wi-Fi/BT, LTE/5G, and NVMe storage
- Multiple mounting options: panel mount or VESA 100×100
- Supports Windows 10/11 IoT Enterprise and Linux
Specification
| Feature | AiTRON-9E Series Models |
|---|---|
| Display Sizes | 910EP/H: 10.1″ (1280×800) 912EP/H: 12.1″ (1024×768) 915EP/H: 15″ (1024×768) 916EP/H: 15.6″ (1920×1080) 921EP/H: 21.5″ (1920×1080) |
| Brightness Options | 910: 350 / 1000 nits 912: 350 / 1000 nits 915: 350 / 1000 nits 916: 400 / 1000 nits 921: 250 / 1000 nits |
| Backlight Life | 910: 30k / 50k hrs 912: 30k / 70k hrs 915: 30k / 70k hrs 916: 30k / 50k hrs 921: 30k / 50k hrs |
| Viewing Angles | 910: 170°/170° 912 & 915: 160°/140° 916: 170°/170° 921: 178°/178° |
| Contrast Ratio | 910–916: 800–1000:1 921: 3000:1 |
| CPU | Intel Core Ultra 5 / 7 (all models) |
| Memory | 1 × DDR5 SO-DIMM, up to 32GB (all models) |
| Storage & Expansion | M.2 2280 (NVMe SSD) M.2 E-Key (Wi-Fi/BT) M.2 B-Key (LTE/5G + SIM) |
| Connectivity | 2 × 2.5GbE LAN 4 × USB 3.2 Gen1 4 × COM (2 × RS-232/422/485, 2 × RS-232) 1 × HDMI 2.1, 1 × DP 1.4 |
| Power Input | 9–36V DC (all models) |
| Chassis | Fanless, aluminium die-cast, IP66 front bezel |
| Mounting | Panel mount / VESA 100×100 (all models) |
| Operating Temp | -20°C to +60°C (all models) |
| Dimensions (mm) | 910: 270 × 184.9 × 66 912: 291 × 230 × 64 915: 378 × 306 × 67 916: 420 × 267 × 64 921: 592.6 × 321.3 × 65.5 |
| Weight | 910: 3.0 kg 912: 3.8 kg 915: 6.2 kg 916: 5.9 kg 921: 10.5 kg |
| OS Support | Windows 10 IoT Enterprise, Windows 11, Linux Ubuntu (all models) |
| Certifications | CE / FCC Class A |
Ordering Information
- AiTRON-910EP – 10.1″ – 350 nits | AiTRON-910EH – 10.1″ – 1000 nits (high-brightness)
- AiTRON-912EP – 12.1″ – 350 nits | AiTRON-912EH – 12.1″ – 1000 nits (high-brightness)
- AiTRON-915EP – 15″ – 350 nits | AiTRON-915EH – 15″ – 1000 nits (high-brightness)
- AiTRON-916EP – 15.6″ – 400 nits | AiTRON-916EH – 15.6″ – 1000 nits (high-brightness)
- AiTRON-921EP – 21.5″ – 250 nits | AiTRON-921EH – 21.5″ – 1000 nits (high-brightness)
| Feature | AiTRON-910EP/H | AiTRON-912EP/H | AiTRON-915EP/H | AiTRON-916EP/H | AiTRON-921EP/H |
|---|---|---|---|---|---|
| Display Size | 10.1″ | 12.1″ | 15″ | 15.6″ | 21.5″ |
| Resolution | 1280 × 800 | 1024 × 768 | 1024 × 768 | 1920 × 1080 | 1920 × 1080 |
| Brightness | 350 / 1000 nits | 350 / 1000 nits | 350 / 1000 nits | 400 / 1000 nits | 250 / 1000 nits |
| Backlight Life | 30k / 50k hrs | 30k / 70k hrs | 30k / 70k hrs | 30k / 50k hrs | 30k / 50k hrs |
| Dimensions (mm) | 270 × 184.9 × 66 | 291 × 230 × 64 | 378 × 306 × 67 | 420 × 267 × 64 | 592.6 × 321.3 × 65.5 |
| Operating Temp | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| CPU | Intel® Core Ultra 5/7 | Intel® Core Ultra 5/7 | Intel® Core Ultra 5/7 | Intel® Core Ultra 5/7 | Intel® Core Ultra 5/7 |
| Memory | Up to 32GB DDR5 | Up to 32GB DDR5 | Up to 32GB DDR5 | Up to 32GB DDR5 | Up to 32GB DDR5 |
| IP Rating | IP66 front | IP66 front | IP66 front | IP66 front | IP66 front |
















