Description
Winmate’s ARM (x86 Here) rugged tablet controllers are built for demanding field and industrial environments, offering models in 5.5”, 8”, and 10.1” formats. Each Rugged Tablet Controller delivers high-resolution displays with direct or optical bonding for excellent sunlight readability, and is designed to withstand dust, water, shock, and vibration (IP65 / MIL-grade). The TG500G7 and TG900G7 feature the Genio 510 processor (2 x A78 + 4 x A55), while the TG101Q9 is powered by the Qualcomm® 6490 Octa-core processor. With memory and storage options from 4GB/64GB up to 8GB/128GB, robust wireless connectivity, and optional 4G/5G support, these tablets provide reliable performance for field, industrial, and mobile applications. Additional features include fanless designs, removable batteries (TG101Q9), anti-glare displays, and ergonomic compact form factors for easy handling.
Key Features
- 5.5” (TG500G7), 8” (TG900G7), and 10.1” (TG101Q9) ARM Android Rugged Tablet Controllers
- High-resolution displays with direct bonding or optical bonding
- 5.5” 1920×1080 TFT LCD
- 8” 1920×1200 IPS LED
- 10.1” 1920×1200 IPS LED
- Powerful ARM processors:
- Genio 510 (2 x A78 + 4 x A55 2.0GHz) in TG500G7 and TG900G7
- Qualcomm 6490 Octa-core 2.7GHz in TG101Q9
- Sunlight readable with anti-glare (8”)
- Memory & Storage: 4GB RAM + 64GB eMMC on TG900G7; expandable options for other models
- Rugged and reliable: All-weather, dust and water-resistant design (IP65), MIL-grade drop, shock, and vibration protection
- Connectivity: Wi-Fi and Bluetooth on all models, optional 4G/5G on TG900G7 and TG101Q9
- Compact & ergonomic design (5.5”) and removable battery (10.1”)
Specifications
| Feature | TG500G7 (5.5″) | TG900G7 (8″) | TG101Q9 (10.1″) |
|---|---|---|---|
| Display Size | 5.5” | 8.0” | 10.1” |
| Resolution | 1920×1080 | 1920×1200 | 1920×1200 |
| Type | Projected Capacitive Multi Touch | Projected Capacitive Multi Touch | Projected Capacitive Multi Touch |
| Panel Brightness | 1000 nits | 1000 nits | 800 nits |
| Contrast Ratio | 1000:1 | 1000:1 | 800:1 |
| View Angles | 80,80,80,80 | 85,85,85,85 | 85,85,85,85 |
| Bonding | Optical Bonding | Optical Bonding | Optical Bonding |
| Viewability | Anti-Glare | Anti-Glare | AG+AF touch treatment |
| Touch Mode | Hand / Gloves / Rain | Hand / Gloves / Rain | Hand / Gloves / Rain |
| Processor | Genio 510 2xA78 2.2GHz + 4xA55 2.0GHz | Genio 510 2xA78 2.2GHz + 4xA55 2.0GHz | Qualcomm® 6490 Octa-core 2.7GHz |
| Memory | 4GB | 4GB | 8GB |
| Storage | 64GB eMMC | 64GB eMMC | 128GB |
| Operating System | Android 13.0 | Android 13.0 | Android 13.0 |
| WLAN | Support | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax |
| Bluetooth | Support | 5.3 | 5.3 |
| WWAN | – | Optional 4G/5G | Optional 4G/5G |
| GNSS | – | GPS/GLONASS | GPS/GLONASS |
| Dimensions (mm) | 204.2 x 135.1 x 46 | 259.8 x 166.1 x 44.2 | 317.75 x 188.87 x 35.8 |
| Weight | [Not specified] | [Not specified] | 1.4 kg |
| Cooling System | Fanless | Fanless | Fanless |
| USB Ports | 1 x USB 3.0 Type-C | 1 x USB 3.0 Type-A, 1 x USB 2.0 Type-C | 1 x USB 2.0 Type-A, 1 x USB 3.0 Type-C |
| LAN | 1 x M10 (10/100 Mbps) | Optional M12 LAN | Optional M10 Push-pull LAN |
| Video | 1 x micro HDMI | 1 x micro HDMI | 1 x micro HDMI |
| Audio | 2 x Speaker | 1 x Speaker | 2 x Speaker |
| SD Card Slot | 1 x Micro SD (Max 2TB) | – | – |
| Operating Humidity | 10–90% RH | 10–90% RH | 10–90% RH |
| Operating Temperature | -20°C to 60°C (AC), -10°C to 50°C (Battery) | -20°C to 60°C (AC), -10°C to 50°C (Battery) | -20°C to 60°C (AC), -10°C to 50°C (Battery) |
| Storage Temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Shock | MIL-STD-810H | MIL-STD-810H | MIL-STD-810H |
| Vibration | MIL-STD-810H | MIL-STD-810H | MIL-STD-810H |
| IP Rating | IP65 | IP65 | IP65 |
| Certification | CE, FCC | CE, FCC | CE, FCC |
| Buttons | 8 | 8 | 10 |
| Battery | 3.7V 3200 mAh Li-ion (2S1P), 8–16 hrs | 11.4V 3500 mAh Li-ion (3S1P) | 10.9V 6700 mAh Li-ion (3S2P) |
| Power Rating | 19V DC | 19V DC | 19V DC |
| Adapter | 100-240V AC / 19V DC | PD Adapter 100W | PD Adapter 100W |
| Accessories | PD Adapter 100W, M10 LAN cable, Power Cord, 2 Antennas | PD Adapter 100W, Power Cord | PD Adapter 100W, Power Cord |
| Optional Accessories | Shoulder Strap, Microhard 2450 | M12 LAN | M10 Push-pull Power Cable, DC Plug Type, M10 Push-pull LAN |














