Description

WMP-19K equipped with Intel® 9th generation processors and independent Geforce GTX-1060 graphic card and Intel® Movidius™ vision AI card ready medical grade panel PC platforms, empowering AI assisted diagnosis in smart healthcare industry.
Advanced, AI-powered imaging applications require a suite of enabling technologies. First and foremost, processors equipped with HD graphics features and hardware-accelerated video encoding/decoding are a must. These capabilities are available on compute devices equipped with Intel Core™ processors, which are already being applied in a wide array of medical imaging applications such as ultrasounds, X-rays, MRIs, and CT scans. Facing fight to against COVID-19, it would require medical imaging detection in more efficient way, and thus these scalable processors can efficiently perform deep-learning inferencing and thanks to a hybrid CPU-plus-GPU architecture that supports complex, memory-intensive medical imaging workloads.
Features
- Anti-Bacteria (MRSA) Plastic Housing & Touch
- 19″ 1280×1024 LCD Diagnostic Panel
- Intel® 8th/9th Generation Core i5/i7 CPU
- Supports Dual Channel DDR4 up to 64GB
- EN/UL 60601-1 Safety & EMC Latest Version & MDR Certification Ready
- Independent GeForce GTX 1060 Graphic Card with 6GB dedicated video memory
- Support PCIe Expansion for Intel® Movidius™ Vision AI Card
Specification
| Model | WMP 19K IPOA (STD) | WMP 19K IPOB (ISO) | ||
| Main System | ||||
| CPU / Chipset | Intel® 8th / 9th generation Core i7/i5 /Pentium/Celeron Processor (35W Max.) | |||
| Graphic | Intel® integrated HD Graphics | |||
| RAM | Two 2666/2400/2133 MHz DDR4 SODIMM socket support dual Channel, non-ECC, up to 64GB | |||
| OS Support | Windows 10 | |||
| Storage | M.2 M.Key 2280 PCIe X 4 NVMe SSD Up to 1TB | |||
| Optional 2.5” SATA III HDD drive bay x 1 | ||||
| Expansion | PCI-E (x4) x1 (25W Max.), M.2 E Key 2230 x1, Optional Network Interface: WLAN + Bluetooth module | |||
| Display Size | 19” LED Backlight | |||
| Display | 1280 x 1024 (SXGA), 16.7M colors, 170(H) / 160(V), 350 nits (Typ. Center point), CR:1000 : 1 (Typ) | |||
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil, pressure 750g/45° / Life: 100M times | |||
| I.O. Ports | ||||
| USB | USB3.1 Gen II x 4 | USB3.1 Gen II x 4, ISO USB2.0 x 1 | ||
| COM | RS-232 x 1, RS232/RS422/RS485 X 1 | ISO RS-232 x 1, ISO RS232/RS422/RS485 x 1 | ||
| LAN | RJ45 X 2 | RJ45 X 2, ISO RJ45 x 1 | ||
| Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | |||
| Video Out | DP x 2 | |||
| Control Hot Key (R to L) | Power Button// Audio adjustment // brightness // LCD on/off // Clean me | |||
| Mechanical and Environmental | ||||
| Cooling | Fan | |||
| Power Input | DC-In x 1, DC 14~19V input | |||
| Power Adapter / Battery | AC input 100 ~ 240V/ 47~63 Hz/ DC output 19V/ 250W // DR-202W2 | |||
| Temperature | Operating Temperature: 0~40℃ / Storage Temperature: -20~60℃ | |||
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
| IP Rating / Housing | IP65 (Front Side) IPX1 for whole system / Plastic White w/Anti-bacteria (MRSA), Housing & Touch Screen | |||
| Dimensions (Net) | 450 mm (H) x 420 mm (V) x 84.1 mm (T) | |||
| Weights (Net) | 7.5 KG (approximate, w/o power adapter) | |||
| Mounting | Optional Stand, VESA 100 | |||
| Certification | CE: EN 60601-1-2:2015(V4.0), MDR: MDR 2017/745 | |||
| VCCI: 2016-11, Class B (PSU with PSE), FCC: Part 18 Class B, | ||||
| UL: ANSI/AAMI ES60601-1:2012 (V3.1) | ||||
| cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) | ||||
| ISO 14971 / BIS:IS13252 (Part I) / IEC60950-1 / Energy Star 6.1 Compliance | ||||
Ordering Information
WMP-19K-IP0A-i5 – Core i5-9500TE 3.60GHz / DDR4 4G RAM / M.2 128G SSD / Full flat P.cap touch / STD
WMP-19K-IP0B-i5 – Core i5-9500TE 3.60GHz / DDR4 4G RAM / M.2 128G SSD / Full flat P.cap touch / ISO
If you cant find an off the shelf Panel PC that meets your specific requirements speak with our in house design team who can design a new product from start to finish.

















