Description
WMP-24K equipped with Intel® 9th generation processors and independent RTX-2060 graphic card and Intel® Movidius™ vision AI card ready medical grade panel PC platforms, empowering AI assisted diagnosis in smart healthcare industry.
Advanced, AI-powered imaging applications require a suite of enabling technologies. First and foremost, processors equipped with HD graphics features and hardware-accelerated video encoding/decoding are a must. These capabilities are available on compute devices equipped with Intel Core™ processors, which are already being applied in a wide array of medical imaging applications such as ultrasounds, X-rays, MRIs, and CT scans. Facing fight to against COVID-19, it would require medical imaging detection in more efficient way, and thus these scalable processors can efficiently perform deep-learning inferencing and thanks to a hybrid CPU-plus-GPU architecture that supports complex, memory-intensive medical imaging workloads.
Features
- Intel® 8th/9th Generation Core i7/i5 CPU
- 23.8″ 16:9 1920 x 1080 FHD & Optional 3840 X 2160 UHD Diagnostic Panel
- Medical Latest MDR/EN/UL 60601-1 & 60601-1-2 Certifications
- Anti-bacteria Hospital White Plastic Housing
- Front IP65 Ingress Protection & IPX1 Whole System
- Optional Independent GeForce RTX 2060 Graphic Card
- Optional PCIe Expansion for Intel® Movidius™ AI Kits
Specification
| Model | WMP 24K IPOA (STD) | WMP 24K IPOB (ISO) | ||
| Main System | ||||
| CPU / Chipset | Intel® 8th / 9th generation Core i7/i5 /Pentium/Celeron Processor (35W Max.) | |||
| Graphic | Intel® integrated HD Graphics 630 by CPU | |||
| RAM | Two 2666 MHz DDR4 SODIMM socket support dual Channel, non-ECC, up to 64GB | |||
| OS Support | Windows 10 | |||
| Storage | M.2 M.Key 2280 PCIe X 4 NVMe SSD Up to 1TB | |||
| Optional 2nd 2.5” SATA III SSD/HDD Up to 2 TB | ||||
| Expansion | 1 x PCI-e(x4) (25W Max.), 1 x M.2 E Key 2230 | |||
| Optional Network Interface: 802.11 ac/a/b/g/n WLAN + Bluetooth module or WiFi-6 | ||||
| Display Size | 23.8” 16:9 TFT-LCD (LED Backlight) | |||
| Display (FHD) | 1920 x 1080 (Full HD), 16.7M colors (MVA, 8 bit), 178(H) / 178(V), | |||
| 250 nits (Typ. Center point), CR:3000 : 1 (Typ) | ||||
| Display (Optional) | Optional 3840 x 2160 (UHD), 1.07B colors, 178(H) / 178(V), | |||
| 300 nits, CR:1000 : 1 (Typ) | ||||
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil, pressure 750g/45° / Life: 100M times | |||
| I.O. Ports | ||||
| USB | USB3.1 Gen II x 4 | USB3.1 Gen II x 4, ISO USB2.0 x 1 | ||
| COM | RS-232 x 1, RS232/RS422/RS485 X 1 | 1 x RS-232, 1 x RS232/RS422/RS485 | ||
| 1 x ISO RS-232, 1 x ISO RS232/RS422/RS485 | ||||
| LAN | RJ45 X 2 | RJ45 X 2, ISO RJ45 x 1 | ||
| Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | |||
| Video Out | DP x 2 | |||
| Control Hot Key (R to L) | Power // Audio adjustment // brightness // Reading Light // Video input selection // LCD on/off // | |||
| Clean me(auto release after 1 minute) // Fn | ||||
| Mechanical and Environmental | ||||
| Cooling | Smart Fan | |||
| Power Input | DC-In x 1, DC 14~19V input | |||
| Power Adapter / Battery | AC input 100 ~ 240V/ 47~63 Hz/ DC output 19V/ 250W // DR-202W2 | |||
| Temperature | Operating Temperature: 0~40℃ / Storage Temperature: -20~60℃ | |||
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
| IP Rating / Housing | IP65 (Front Side) IPX1 for whole system / Plastic White w/Anti-bacteria (MRSA), Housing & Touch Screen | |||
| Dimensions (Net) | 594.0mm (W) x 397.0mm (H) x 84.1mm (D) | |||
| Weights (Net) | 9.0 KG (approximate, w/o power adapter) | |||
| Mounting | Optional Stand, VESA 100 | |||
| Certification | FCC (part 18 Class B) / CE (EN 60601-1-2 ver. 4.0) / VCCI (2016-11, class B) | |||
| UL: ANSI/AAMI ES60601-1:2012 (V3.1) | ||||
| cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) / MDR (2017/745) | ||||
Ordering Information
WMP-24K-IP0A-i5 Core i5-9500TE 2.2GHz / 4G RAM / M.2 128G SSD / Full flat P.cap touch / STD
WMP-24K-IP0A-i7 Core i7-9700TE 1.8GHz / 4G RAM / M.2 128G SSD / Full flat P.cap touch / STD
WMP-24K-IP0A-i9 Core i9-9900T 2.1GHz / 4G RAM / M.2 128G SSD / Full flat P.cap touch / STD
WMP-24K-IP0A-i9 Core i9-9500TE 2.2GHz / 4G RAM / M.2 128G SSD / Full flat P.cap touch / UHD p
If you cant find an off the shelf Panel PC that meets your specific requirements speak with our in house design team who can design a new product from start to finish.


















