Description
The DFI ASL553 is a rugged 3.5″ SBC powered by Intel Atom Amston Lake processors, designed for industrial and embedded applications. It supports DDR5 memory, 4K resolution, and triple display output for enhanced visual performance. Featuring rich connectivity with 2.5GbE LAN, USB 3.2, and SATA, along with multiple M.2 expansion slots, it offers excellent flexibility. Built for reliability, the ASL553 operates in extreme temperatures ranging from -40 to 85°C, making it ideal for harsh environments.
Key Features
- Intel Atom Amston Lake Processors 3.5″ SBC
- 1 DDR5 SO-DIMM
- 4K High Resolution: Supports 4K/ 2K resolution
- Triple Display: 1 HDMI, 1 Type-C DP Alt. Mode, 1 LVDS/eDP(Opt.)
- Rich I/O Connectivity: 3 2.5GbE LAN, 4 USB 3.2, 2 USB 2.0, 1 SATA
- Multiple Expansion: 1 M.2 M Key, 1 M.2 B Key, 1 M.2 E Key
- Supports wide temperature up to -40 to 85°C
Specification
| Category | Specifications |
|---|---|
| System | |
| Processor | Intel® Atom® Amston Lake Processors, TDP up to 12W |
| Models | Intel® Atom x7000RE series processors (Code Name: Amston Lake) |
| Embedded | Intel® Atom Processor x7835RE (8 Cores, 1.33.6GHz, 12W) Intel® Atom Processor x7433RE (4 Cores, 1.53.4GHz, 9W) Intel® Atom Processor x7213RE (2 Cores, 2.03.4GHz, 9W) Intel® Atom Processor x7211RE (2 Cores, 1.03.2GHz, 6W) |
| Memory | One 262-pin SODIMM up to 16GB Single Channel DDR5 4800MHz |
| BIOS | AMI SPI 256Mbit |
| Graphics | |
| Controller | Intel® UHD Graphics |
| Feature | OpenGL 4.6, Direct X 12.1, OpenCL 3.0 HW Decode: HEVC, VP9, AV1, AVC HW Encode: HEVC, VP9, AVC |
| Display | 1 x HDMI 1 x Type-C DP Alt. Mode 1 x LVDS/eDP (Optional) |
| Resolutions | HDMI: up to 4096×2160 @24Hz DP: up to 3840×2160 @60Hz LVDS: dual channel 24-bit, up to 1920×1200 @60Hz eDP: up to 4096×2160 @60Hz |
| Triple Display | HDMI + Type-C DP Alt. Mode + LVDS/eDP (Optional) |
| Expansion | |
| Interface | 1 x M.2 M Key 2280/2242 (PCIe Gen3 x1/SATA3.0) 1 x M.2 B Key 3052/3042 (USB3.0/USB2.0, optional PCIe x1), 1 x SIM slot for 4G/5G 1 x M.2 E Key 2230 (USB/PCIe x1, support CNVi) |
| Audio | |
| Audio Codec | Realtek ALC888S |
| Ethernet | |
| Controller | 3 x Intel® I226V/IT (10/100/1000/2500Mbps) LAN3 option with M.2 3052 PCIe x1 |
| Rear I/O | |
| Ethernet | 3 x 2.5GbE (RJ-45) |
| USB | 4 x USB 3.2 |
| Display | 1 x HDMI 1 x Type-C DP Alt. Mode 1 x LVDS/eDP (Optional) |
| Internal I/O | |
| Serial | 1 x RS-232/422/485 (2.0mm pitch) |
| USB | 2 x USB 2.0 (2.0mm pitch) |
| Display | 1 x LVDS LCD Panel Connector 1 x LCD/Inverter Power |
| Audio | 1 x Audio (Line-out/Mic-in) |
| SATA | 1 x SATA 3.0 (up to 6Gb/s) 1 x SATA Power |
| DIO | 1 x 8-bit DIO |
| Watchdog Timer | |
| Output & Interval | System Reset, Programmable via Software from 1 to 255 Seconds |
| Security | |
| TPM | dTPM2.0 |
| Power | |
| Type | Wide Range 9~36V DC |
| Connector | Right Angle Connector (4-pin) DC-in Jack (available upon request) Vertical Type Connector (4-pin) (available upon request) |
| Consumption | TBD |
| RTC Battery | CR2032 Coin Cell |
| OS Support | |
| OS Support (UEFI Only) | Windows 10 IoT Enterprise (64-bit) Windows 11 Linux |
| Environment | |
| Temperature | Operating: -40 to 85°C Storage: -40 to 85°C |
| Humidity | Operating: 5 to 90% RH Storage: 5 to 90% RH |
| MTBF | TBD |
| Mechanism | |
| Dimensions | 3.5″ SBC Form Factor 146mm (5.75″) x 102mm (4.02″) |
| Height | PCB: 1.6mm Top Side: 15.0mm Bottom Side: 4.0mm |
| Standards and Certifications | |
| Certifications | CE, FCC Class B, RoHS, UKCA |
| Packing List | |
| Included Items | • 1 ASL553 board • 1 COM port cable (Length: 250mm, 1x COM port), A81-015115-018G • 1 SATA DATA/Power cable (Length: 300mm), A81-002144-018G • 1 Heat sink (Height: 29 mm), A71-008353-000G |
| Country of Origin | Taiwan |
Ordering Information
| Model Name | Part Number | Description |
| ASL553-TN-x7211RE | 770-ASL5532-800G | Intel® Atom Processor x7211RE, 2 Cores, 6W, 1 DDR5 SODIMM, HDMI + Type-C DP Alt. Mode + LVDS, 3 x 2.5G LAN, 1 x RS232/422/485, 4 x USB 3.2, 2 x USB 2.0, 9~36 VDC, Fanless, -40 to 85°C |
| ASL553-TN-x7213RE | 770-ASL5532-900G | Intel® Atom Processor x7213RE, 2 Cores, 9W, 1 DDR5 SODIMM, HDMI + Type-C DP Alt. Mode + LVDS, 3 x 2.5G LAN, 1 x RS232/422/485, 4 x USB 3.2, 2 x USB 2.0, 9~36 VDC, Fanless, -40 to 85°C |
| ASL553-TN-x7433RE | 770-ASL5532-A00G | Intel® Atom Processor x7433RE, 4 Cores, 9W, 1 DDR5 SODIMM, HDMI + Type-C DP Alt. Mode + LVDS, 3 x 2.5G LAN, 1 x RS232/422/485, 4 x USB 3.2, 2 x USB 2.0, 9~36 VDC, Fanless, -40 to 85°C |
| ASL553-TN-x7835RE | 770-ASL5532-B00G | Intel® Atom Processor x7835RE, 8 Cores, 12W, 1 DDR5 SODIMM, HDMI + Type-C DP Alt. Mode + LVDS, 3 x 2.5G LAN, 1 x RS232/422/485, 4 x USB 3.2, 2 x USB 2.0, 9~36 VDC, Fanless, -40 to 85°C |














