Description
The AAEON INTELLI i14 EDGE is a high-performance, rugged embedded computer designed for demanding industrial, AI, and edge computing applications. Powered by a 14th Gen Intel Core i9 processor and supporting up to 32GB of DDR5 RAM, it ensures fast and reliable processing even in mission-critical environments. The system features an integrated NVIDIA RTX A2000 or A4500 MXM GPU for graphics-intensive and AI workloads, dual M.2 NVMe slots for flexible storage expansion, and a compact, durable 205mm x 190mm x 70mm design. Engineered for harsh environments, the INTELLI I14 EDGE combines performance, reliability, and space-saving efficiency, making it ideal for industrial automation, machine learning, and embedded computing solutions.
Key Features
- Intel Core i9 Processors (14th Gen), up to 65W
- Integrated NVIDIA RTX A2000/NVIDIA RTX A4500 MXM Module
- Compact 205mm x 190mm x 70mm design
- M.2 2280 M-Key x 2 (NVMe)
- DDR5 SODIMM x 2, up to 32GB, 4800 MT/s, ECC supported
Specification
| Category | Specification |
|---|---|
| CPU | Intel® Core™ i9 Processors (14th Gen), up to 65W Default: Intel® Core™ i9-14900T, Intel® R680E Chipset |
| Memory | DDR5 SODIMM x2, up to 32GB, 4800 MT/s, ECC supported |
| Graphics | NVIDIA RTX™ A2000 / NVIDIA® RTX™ A4500 MXM Module |
| Storage | M.2 2280 M-Key x2 (NVMe) |
| Ethernet | 2.5GbE x1 (Intel® Ethernet Controller I226-IT) 1GbE x1 (Intel® Ethernet Connection I219-LM) |
| WiFi / Bluetooth | — |
| Expansion Slots | M.2 2230 E-key x1 M.2 2280 M-key x2 |
| Security | TPM 2.0 |
| OS Support | Windows 10 IoT |
| USB Ports | USB 3.2 Gen 1 (Type A) x5 USB 3.2 Gen 2 (Type C) x1 |
| Display | DisplayPort x2 |
| COM Ports | — |
| Audio | — |
| GPIO | — |
| Power Requirement | 12V DC-In |
| Power Supply Type | AT (default) / ATX |
| Power Consumption | 300W (typical) |
| Dimensions (W x H x D) | 8.07” x 7.48” x 2.76” (205mm x 190mm x 70mm) |
| Net Weight | 6.57 lbs (2.99 kg) |
| Gross Weight | 6.72 lbs (3.05 kg) |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) / 0.5m/s airflow |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| MTBF | 1,373,882 hours |
| Certification | CE / FCC Class A, RoHS Compliant, REACH |
Ordering Information
| PART NUMBER | ITL-ADLSI9-A10-NVA2-32512 | ITL-ADLSI9-A10-NV45-32512 |
|---|---|---|
| CPU | Intel® Core™ i9-14900T | Intel® Core™ i9-14900T |
| MEMORY | 32GB | 32GB |
| STORAGE | 512GB | 512GB |
| GRAPHICS | Nvidia M3A2000-VY1-A1 | Nvidia M3A4500-WP1-A3 |














