Description
The DFI RAP310-B650 is a high-performance Micro-ATX industrial motherboard designed for demanding embedded, automation, and edge computing applications. Built around the AMD B650 chipset, it supports a wide range of processors including AMD Ryzen™ 9000, 7000, and EPYC 4005 Series CPUs, delivering scalable performance for both industrial and high-compute workloads. It features four DDR5 UDIMM slots supporting up to 128GB of memory, ensuring excellent multitasking capability and high memory bandwidth for data-intensive applications.
For graphics and visualization, the RAP310-B650 provides triple-display output (VGA, DP++, HDMI) with support for 4K resolution, making it suitable for control systems, HMI, and industrial monitoring environments. Expansion flexibility is a key strength, offering 2× PCIe x16 slots, 2× PCIe x4 slots, 1× M.2 E-Key, 1× M.2 M-Key, and 4× SATA 3.0 ports, enabling a wide range of storage, networking, and add-on card configurations. Connectivity is extensive, including dual Intel 2.5GbE LAN, multiple USB 3.2 Gen2/Gen1 ports, USB 2.0, and 4 COM ports, ensuring compatibility with modern peripherals as well as legacy industrial equipment.
Designed for long-term deployment, the RAP310-B650 offers a long product lifecycle support (up to Q1 2032 based on AMD roadmap), making it ideal for industrial systems requiring stability, longevity, and consistent platform availability.
Key Features
- AMD Ryzen 9000/7000/EPYC 4005 Series with AMD B650 chipset
- 4 DDR5 UDIMM up to 128GB
- Triple displays: 1 VGA, 1 DP++, 1 HDMI
- Supports 4K resolution
- Multiple expansion: 2 PCIe x16, 2 PCIe x4, 1 M.2 E key, 1 M.2 M key, 4 SATA 3.0
- Rich I/O: 2 Intel 2.5GbE, 4 COM, 6 USB 3.2 Gen2, 2 USB 3.2 Gen1, 6 USB 2.0
- Typically supports 7-Year CPU Life Cycle Until Q1’32 (Based on AMD Roadmap)
Specification
| Category | Specification |
| Processor | AMD® Ryzen™ 9000 / 7000 / EPYC 4005 Series (AM5 socket, up to 65W TDP) |
| Processor Options | Ryzen™ 7 9700X (8C, up to 5.5GHz), Ryzen™ 5 9600X (6C, up to 5.4GHz), Ryzen™ 9 PRO 7945 (12C, up to 5.4GHz), Ryzen™ 7 PRO 7745 (8C, up to 5.3GHz), Ryzen™ 5 PRO 7645 (6C, up to 5.1GHz), EPYC™ 4545P (16C, up to 5.4GHz), EPYC™ 4465P (12C, up to 5.4GHz), EPYC™ 4345P (8C, up to 5.5GHz), EPYC™ 4245P (6C, up to 5.4GHz) |
| Chipset | AMD B650 |
| Memory | 4× 288-pin DDR5 UDIMM, dual channel |
| Memory Capacity | Up to 128GB DDR5 5200MHz (Non-ECC) |
| BIOS | AMI SPI 256Mbit |
| Graphics | AMD Navi2 Graphics (1WGP @ 2.2GHz max) |
| Display Outputs | 1× VGA, 1× DP++, 1× HDMI 2.0 |
| Max Resolution | VGA up to 1920×1200@60Hz; DP++ up to 3840×2160@60Hz; HDMI up to 4096×2160@60Hz |
| Multi-Display | Triple display support: VGA + DP++ + HDMI 2.0 |
| PCIe Expansion | 2× PCIe x16 Gen4 (x16 or x8+x8 configurable); 2× PCIe x4 Gen4 |
| M.2 Expansion | 1× M.2 2230 E-Key (PCIe/USB 2.0/WiFi 6E support); 1× M.2 M-Key 2242/2260/2280 (PCIe Gen4 x4 NVMe) |
| Audio | Realtek ALC888 |
| Ethernet | 2× Intel® I226V 2.5GbE |
| Rear I/O | 2× RJ-45 2.5GbE, 6× USB 3.2 Gen2, 2× USB 2.0, 1× VGA, 1× DP++, 1× HDMI, audio (line-out/mic-in) |
| Internal I/O | 1× RS-232/422/485, 2× RS-232, 2× USB 3.2 Gen1, 4× USB 2.0, front audio header, S/PDIF |
| Storage | 4× SATA 3.0 with RAID 0/1/5/10 |
| DIO / Legacy | 1× 8-bit DIO, 1× PS/2, 1× SMBus/I2C |
| Watchdog Timer | Programmable system reset (1–255 seconds) |
| Security | TPM 2.0 (Nuvoton) |
| Power | ATX power (24-pin + 8-pin 12V) |
| Power Consumption | Typical and max values (based on Ryzen 9 PRO 7945 configuration) |
| RTC Battery | CR2032 coin cell |
| Operating System | Windows 11 Enterprise, Windows 10, Linux Ubuntu 22.04 |
| Operating Temperature | -5°C to 65°C |
| Storage Temperature | -40°C to 85°C |
| Humidity | 5% to 95% RH (operating & storage) |
| MTBF | Up to 481,630 hours (Telcordia Issue 4) |
| Form Factor | Micro-ATX (244mm × 244mm) |
| Mechanical | PCB 1.6mm; top clearance 38mm; bottom clearance 3mm |
| Certifications | CE, FCC Class B, RoHS, UKCA |
| Packing List | Motherboard, COM cable, SATA cable, I/O shield |
| Country of Origin | Taiwan |















