Description
The DM2 Series from IEI is designed to perform reliably in the most challenging industrial settings. The DM2 Series features an IP65-rated front panel, robust all-metal housing, and operates seamlessly in extreme temperatures from -20°C to 60°C. Equipped with an HD camera and dual front speakers, it enhances both security and communication. Four USB 3.2 Gen 1 ports boost productivity, while the convenient panel mount design ensures easy installation. The DM2-W101 is not just a display—it’s a versatile solution for demanding industrial applications.
| Model | LCD Size | Resolution | Brightness |
| DM2-W101 | 10.1”(16:10) | 1280 x 800 | 400 cd/m² |
| DM2-104 | 10.4” (4:3) | 1024 x 768 | 350 cd/m² |
| DM2-121 | 12.1” (4:3) | 1024 x 768 | 500 cd/m² (1000 for HL) |
| DM2-150 | 15” (4:3) | 1024 x 768 | 350 cd/m² |
| DM2-170 | 17” (5:4) | 1280 x 1024 | 350 cd/m² |
| DM2-190 | 19” (5:4) | 1280 x 1024 | 450 cd/m² |
| DM2-UW123 | 12.3” (8:3) | 1920 x 720 | 850 cd/m² |
| DM2-W121 | 12.1” (16:10) | 1280 x 800 | 500 cd/m² (1000 for HL) |
| DM2-W133 | 13.3” (16:9) | 1920 x 1080 | 350 cd/m² |
| DM2-W156 | 15.6” (16:9) | 1920 x 1080 | 450 cd/m² |
| DM2-W185 | 18.5” (16:9) | 1920 x 1080 | 350 cd/m² |
| DM2-W215 | 21.5” (16:9) | 1920 x 1080 | 350 cd/m² |
| DM2-W238 | 23.8” (16:9) | 1920 x 1080 | 350 cd/m² |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4:3 | 5:4 | 8:3 | 16:9 | 16:10 |
Mounting Kit
![]() |
![]() |
![]() |
Key Features
- Front OSD, easy access for setting adjustment
- Speakers positioned at the front, ensuring clear sound delivery even in panel mount
- Supports gloved operation and waterproof protection
- Built-in camera, ideal for AI facial recognition
- USB 3.2 Gen1 Type-A supports 10W
- IP65 compliant front panel with aluminium frame
- Anti-glare and anti-UV PCAP
Specification – DM2-W238 – See Datasheets for other models
| Display | |
|---|---|
| LCD Size | 23.8” (16:9) – See Datasheets for other models |
| Brightness(cd/m2) | 350 – See Datasheets for other models |
| Max Resolution | 1920 x 1080 – See Datasheets for other models |
| Contrast Ratio | 1000:1 – See Datasheets for other models |
| Backlight MTBF(hrs) | 30000 – See Datasheets for other models |
| I/O Interface | |
| I/O Ports | 1 x VGA (DB-15) 1 x HDMI 1 x DisplayPort1.2 1 x USB 3.2 Gen1 Type-B 4 x USB 3.2 Gen1 Type-A (5V2A) (Lite without) 1 x Line out 1 x 9V-36V DC jack 1 x 3-pin terminal block |
| Power | |
| Power adapter | 12V DC |
| Environment | |
| Operating Temperature | 0°C ~ 50°C |
| Humidity | 10% to 95%@40°C (non-condensing) |
| Storage Temperature | -20°C ~ 60°C |
| IP Level | IP 65 compliant front panel |
| Physical Characteristics | |
| Color | Black + Silver |
| Dimensions (LxWxH) (mm) | 571.40 x 354.50 x 51.20 – See Datasheets for other models |
| Cutout Dimensions | 553.20 x 332.50 – See Datasheets for other models |
| LCD | |
| LCD Color | 16.7M |
| Viewing Angle (H-V) | 178°/178° |
| Touch | |
| Touch Screen | 10-point Projected capacitive touch window (Anti-UV, Anti-glare Surface) |
| Touch Controller | Capacitive:litek |
Ordering Information
| DM2-W101G-R10 | 10.1″ 400 cd/m² 1280 x 800 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W101GL-R10 | 10.1″ 400 cd/m² 1280 x 800 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-104E-R10 | 10.4″ 350 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-104EL-R10 | 10.4″ 350 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-121E-R10 | 12.1″ 500 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-121EL-R10 | 12.1″ 500 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-121EL-HL-R10 | 12.1″ 1000 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-121E-HL-R10 | 12.1″ 1000 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-150E-R10 | 15.0″ 350 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-150EL-R10 | 15.0″ 350 cd/m² 1024 x 768 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-170H-R10 | 17.0″ 350 cd/m² 1280×1024 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-170HL-R10 | 17.0″ 350 cd/m² 1280×1024 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-190H-R10 | 19.0″ 450 cd/m² 1280×1024 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-190HL-R10 | 19.0″ 450 cd/m² 1280×1024 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-UW123J-R10 | 12.3″ 850 cd/m² 1920 x 720 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-UW123JL-R10 | 12.3″ 850 cd/m² 1920 x 720 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W121G-R10 | 12.1″ 400 cd/m² 1280 x 800 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W121GL-R10 | 12.1″ 400 cd/m² 1280 x 800 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W121GL-HL-R10 | 12.1″ 1000 cd/m² 1280 x 800 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W121G-HL-R10 | 12.1″ 1000 cd/m² 1280 x 800 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W133K-R10 | 13.3″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W133KL-R10 | 13.3″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W156K-R10 | 15.6″ 450 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W156KL-R10 | 15.6″ 450 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W185K-R10 | 18.5″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W185KL-R10 | 18.5″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W215K-R10 | 21.5” 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W215KL-R10 | 21.5″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
| DM2-W238K-R10 | 23.8″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W238KL-R10 | 23.8″ 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |
























