Description

| System | iEP-7020E-000 Series | iEP-7020E-001 Series | iEP-7020E-002 Series |
| Basic SKU | PoE SKU | 5 LAN SKU | |
| CPU | 13th Gen Intel Core i7/i5 Embedded and Industrial Processors (RPL-P) | ||
| Memory | DDR4 3200 Dual SO-DIMM, up to 64G (Support In-Band ECC) | ||
| Storage | • 1 x M.2 2280 Key M | • 1 x M.2 2280 Key M | • 1 x M.2 2280 Key M |
| • 1 x 2.5” 9.5mm SSD | |||
| Wi-Fi/BT | Support | Support | Support |
| 4G/5G | Support | N/A | N/A |
| Ethernet | • 3 x Intel I226-IT | • 3 x Intel I226-IT | • 3 x Intel I226-IT |
| • 2 x Intel I210-AT | • 2 x Intel I210-AT | ||
| PoE | N/A | Support IEEE 802.3AF PoE (I210-AT) | N/A |
| Mount | • Wall Mount | • Wall Mount | • Wall Mount |
| (Option) | • VESA Mount | • DIN-Rail | • VESA Mount |
| • DIN-Rail | • DIN-Rail | ||
Features
- Intel 13th Gen Core Industrial Processor (Raptor Lake-P)
- Scalable power and performance in BGA for edge controller
- High performance Intel Iris Xe Graphics architecture
- Fan-less and Rugged Design
- [Basic/5LAN-WIFI SKU] Wide Operating Temperature: -40 °C to 70 °C (15W CPU)
- [PoE SKU] Wide Operating Temperature: -40 °C to 50 °C
- [Basic/5LAN/5G SKU] 9-36VDC Wide Range Power Input
- [PoE SKU] 19-36VDC Wide Range Power Input
- Intel TCC and TSN Support for Real-Time Computing
- 3 x Intel i226-IT LAN (One support vPro)
- 2 x Intel i210-AT LAN (Support IEEE 802.3AF PoE)
- Support Intel IN-Band ECC
Specification
| Processor System | ||
| CPU | Intel®13th Gen Core™ i7/i5 Embedded & Industrial Processor | |
| Intel® Core™ i7-1365URE, 10C, 1.70GHz, 15W Intel® Core™ i5-1345URE, 10C, 1.40GHJz, 15W Intel® Core™ i7-1370PRE, 14C, 1.90GHz, 28W Intel® Core™ i5-1350PRE, 12C, 1.80GHz, 28W |
||
| Video | 2 x DP++ 1.4a | |
| Memory | 2 x DDR4 3200MHz SO-DIMM, up to 32GB (In-Band ECC) | |
| Expansion Slot | 4 x 5G antenna and 2 x Wi-Fi antenna | |
| SIM Socket | 1 x External SIM card socket for 4G LTE or 5G module | |
| RF& Antenna (Option) | M.2 Wi-Fi 6E module supports IEEE 802.11 a/b/g/n/ac/ax + BT 5.2 | |
| 3 x 4G LTE antenna and 2 x Wi-Fi antenna | ||
| 4 x 5G antenna and 2 x Wi-Fi antenna | ||
| M.2 | 1 x M.2 3042/3052/2280 Key B (PCIe Gen3/USB3.2) Support 4G LTE/5G module Support SATA3 SSD storage for iEP-7020E-000 only |
|
| 1 x M.2 2230 Key E (CNVi / PCIe Gen3 / USB2.0) Support Wifi/BT module |
||
| I/O | ||
| Ethernet | 3 x Intel® i226-IT (vPro Support) 2 x Intel® i210-AT (1GbE) for PoE SKU & 5LAN SKU (Optional) |
|
| PoE (Option) | 2 x Intel® i210-AT, each port supports IEEE 802.3AF PoE, for PoE SKU only (Optional) | |
| Serial Port | 4 x COM (RS-232/422/485 BIOS select) | |
| USB | 3 x USB 3.2 Gen2x1 | |
| 2 x USB 2.0 | ||
| Digital I/O | 1 x 4DIs/4DOs, Power on and Reset (15-pin D-sub connector) | |
| Audio | 1 x Mic in | |
| 1 x Line out | ||
| CANBus (Option) | 1 x CANBus connector supports up to 2 CANBus devices via additional cable | |
| Storage | ||
| SD Slot | 1x Micro SD card slot, supports SDXC V3.01 | |
| SATA | 1 x 2.5″ 9.5mm SATA3 HDD or SSD | |
| M.2 | 1 x M.2 Key M Socket (2280) with PCIe Gen3 | |
| Power Requirements | ||
| DC Input | For Basic & 5LAN SKU – 3-pin terminal block (Phornix type) for 9 to 36V DC input For PoE SKU – 3-pin terminal block (Phornix type) for 19 to 36V DC input |
|
| – OVP, UVP, OCP, plus 80V surge protection | ||
| AC to DC Adaptor (Option) | Adapter 120W for Basic SKU & 5LAN SKU – AC input 100-240Vac, 1.8A 50-60Hz, DC output 19V, 6.32A |
|
| Adapter 330W for PoE SKU – AC input 100-240Vac, 4.2A 50-60Hz, DC output 24V, 13.75A |
||
| Environment | ||
| Operating Temp | -40°C ~ 70°C (-40°F~158°F) | |
| Storage Temp | -40°C ~ 85°C (-40°F~185°F) | |
| Humidity | ~95% @ 40°C (non-condensing) | |
| Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD | |
| ESD | Contact +/-8 KV, Air +/-15 KV | |
| Shock | Operating 50 Grms, half sine 11 ms duration with SSD | |
| EMC | CE and FCC Class A (EN61000-6-4/-2) | |
| Safety | UL, CB | |
| Mechanical | ||
| Dimensions (W x H x D) | For Basic SKU & 5LAN SKU : 55 x 170 x 134 mm For PoE SKU : 68 x 170 x 134 mm |
|
| Indicator | 1 x Storage LED 1 x UD LED (USER Define |
|
| Function | 1 x Power Button with LED 2 x Debug LED |
|
| Weight | TBD | |
| Mounting | For Basic SKU & 5LAN SKU : Wall mount, VESA mount, DIN-Rail (Optional) For PoE SKU : Wall mount, Din Rail (Optional) |
|
| Manageability / Security | ||
| Manageability | WDT,, Intel® In-Band Manageability | |
| Security | TPM2.0 | |
| Add-on Feature / OS Support | ||
| Real-Time Enablement | TSN, TCC support under Ubuntu | |
| OS Support | Windows 10, Linux |
If you cant find an off the shelf product that meets your specific requirements speak with our in house design team who can design a new product from start to finish.















