Description
The AAEON RTC-1010RK is a rugged 10.1″ Android tablet powered by the Rockchip RK3399 processor, built for industrial and field environments. With a high-brightness display, optional barcode scanner and NFC reader, IP65 protection, and MIL-STD-810H compliance, it delivers reliable performance and connectivity in tough conditions.
Key Features
- 10.1″ WXGA (1280 x 800) 800-nit/300-nit TFT LCD
- Rockchip RK3399 Processor
- 11th Gen Intel Core i3 Processor (Windows version)
- Onboard LPDDR4 Memory, 2GB/4GB (Default)
- eMMC 64GB (Default)/128GB
- Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2, LTE (Optional)
- 8MP Front and 8MP Rear Camera
- RS-232/422/485 COM Port + 10/100/1000 Base-T RJ-45
- USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2
- 2D Barcode Scanner (Optional)
- HF RFID (NFC) Reader (Optional)
- GPS + GLONASS (Default), BeiDou (Optional)
- One Hot-swappable Battery + Internal Battery, Up to 44W Capacity
- MIL-STD-810H, IP65 Compliant, Drop 122cm
- Programmable Function Keys
- Android™ 11
Specification
| Category | Specification |
| Processor | Rockchip RK3399 (Dual-Core Cortex-A72 @ 2.0 GHz + Quad-Core Cortex-A53 @ 1.6 GHz) |
| Operating System | Android™ 11 |
| Memory | Onboard LPDDR4, 2GB/4GB (Default) |
| Storage | eMMC 64GB (Default) / 128GB |
| Display | 10.1″ WXGA (1280 x 800) TFT LCD, 300 nits (Optional: 800 nits), Projected Capacitive Multi-Touch |
| I/O Ports | Micro HDMI x1, SIM Slot x1, MicroSD Slot x1, 3.5mm Audio Jack x1, USB 3.2 Gen 1 x2 (1x Type-C), USB 2.0 x2, DC-in x1, RS-232/422/485 x1, RJ-45 x1 |
| Communication | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2 |
| Navigation | GPS + GLONASS (Default), BeiDou (Optional) |
| WWAN (Optional) | LTE via M.2 3042 B-Key |
| Cameras | 8MP Front and 8MP Rear with Flash |
| Sensors | G-sensor, E-compass, Gyro-sensor, Light-sensor |
| Expansion | M.2 3042 B-Key (LTE), USB 2.0 Docking Connector |
| Optional Features | 2D Barcode Scanner, HF RFID Reader |
| Audio | Speaker x1 |
| Physical Keys | F0, F1 (BCR Trigger), F2 (Screenprint), F3 (Audio Toggle), Volume Up/Down |
| Color | Black |
| Dimensions | 272.0mm x 190.0mm x 20.4mm (10.71″ x 7.48″ x 0.80″) |
| Weight | 1.0 kg (2.2 lb) |
| Operating Temp. | -20°C ~ 50°C (-4°F ~ 122°F) |
| Storage Temp. | -30°C ~ 70°C (-22°F ~ 158°F) |
| Humidity | 0% ~ 90%, non-condensing |
| Environmental Sealing | IP65 |
| Vibration | MIL-STD-810H, Category 4, 5~500Hz, X/Y/Z axis |
| Drop Resistance | MIL-STD-810H, 122 cm drop, all sides |
| Shock | MIL-STD-810H |
| ESD | ±8KV Air, ±4KV Contact |
| Certifications | CE, FCC, TELEC |
| AC Adapter | 100–240V AC, 50/60Hz, Output: 12V/3A (36W) |
| Battery Life | Up to 8 hours (Test configuration) |
| Master Battery | Hot-swappable, 14.4V, 2270mAh, 32.7W |
| Slave Battery | 7.4V, 1530mAh, 11.3W |
| Touchscreen | Projected Capacitive (PCT), 87% Min. Light Transmission |
| Viewing Angle | 170° (H) / 170° (V) |
| Brightness | 300 nits (800 nits optional) |
Ordering Information
| PART NUMBER | RTC- 1010RK-R0001 | RTC- 1010RK-R0002 | RTC-1010RK-RH0001 | RTC-1010RK-RH0002 |
|---|---|---|---|---|
| CPU | RK3399K | RK3399K | RK3399K | RK3399K |
| OS | Android 11 | Android 11 | Android 11 | Android 11 |
| LCD DISPLAY | 10.1″ 300 nits | 10.1″ 300 nits | 10.1″ 800 nits | 10.1″ 800 nits |
| TOUCH SCREEN | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points |
| SYSTEM MEMORY | LPDDR4 4GB | LPDDR4 4GB | LPDDR4 4GB | LPDDR4 4GB |
| STORAGE | eMMC 64GB | eMMC 64GB | eMMC 64GB | eMMC 64GB |
| EXPANSION I/O | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
| SENSOR | G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
| WIFI/ BLUETOOTH | 802.11 b/g/n + BT5.0 | 802.11 b/g/n + BT5.0 | 802.11 b/g/n + BT5.0 | 802.11 b/g/n + BT5.0 |
| NAVIGATION | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS |
| LTE BANDS (MHZ) | — | — | — | — |
| CAMERA | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash |
| DOCKING CONNECTOR | Yes | Yes | Yes | Yes |
| 2D BARCODE SCANNER | — | Yes | — | Yes |
| NFC | — | Yes | — | Yes |
| BATTERY | 32.7W+ 11.3W |
32.7W + 11.3W | 32.7W+ 11.3W |
32.7W + 11.3W |
| POWER | DC12V | DC12V | DC12V | DC12V |















