ASRock Industrial iEPF-9030S/9032S-EW4 12/13/14th Gen H610/R680E Expendable AIoT PC
- Product Name: ASRock Industrial iEPF 12/13/14th Gen Raptor Lake Expendable AIoT PC
- System Type: Expendable AIoT PC
- CPU: Intel 12/13/14th Gen Core Processors with H610/R680E Chipset
- RAM: 2 x 262-pin DDR5 SO-DIMM up to 96GB (48GB per DIMM)
- Expansion: 1 x PCIe x16 (Up to PCIe Gen5) or 2 x PCIe x8 (Up to PCIe Gen5), 2 x PCIe x 4 (PCIe Gen4), 2 x M.2 Key M, 2 x M.2 Key B, 1 x M.2 Key E
- Other features: 6 x USB 3.2 Gen2x1, 6 x COM, 4 x SATA3, 8 x DI, 8 x DO; 5 x Intel 2.5G LAN (2 support PoE, 1 supports vPro); 1 x Displayport, 1 x HDMI 2.0b, 1 x VGA
Description
Introducing the ASRock Industrial iEPF Expandable and Rugged Edge AIoT Platform, engineered to meet the demanding computing needs of modern industries. Powered by Intel’s advanced 12th/13th/14th Gen Core Processors, along with the robust Intel R680E/H610 Chipset and DDR5 RAM, this platform delivers exceptional performance and reliability.
Key Features
iEPF-9030S-EW4: Expandable R680E Edge AIoT Platform |
iEPF-9032S-EW4: Expandable H610 Edge AIoT Platform |
|
|
Experience unparalleled performance and scalability with the ASRock Industrial iEPF Expandable and Rugged Edge AIoT Platform, designed to elevate your edge computing solutions to new heights.
Specification
Processor System | ||
iEPF-9030S-EW4: Expandable R680E Edge AIoT Platform | iEPF-9032S-EW4Expandable Edge AIoT Platform | |
CPU | Intel 12/13/14th Gen Core Processors | Intel 12/13/14th Gen Core Processors |
Chipset | Intel® R680E | Intel® H610 |
Socket | LGA 1700 | LGA 1700 |
Memory | ||
Technology | Dual Channel DDR5 5600MHz | Dual Channel DDR5 5600MHz |
(ECC memory supported by R680E + Selected CPU) | 96 GB (48GB per DIMM) | |
Capacity | 96 GB (48GB per DIMM) | 2 x 262-pin SO-DIMM |
Socket | 2 x 262-pin SO-DIMM | |
Graphics | ||
Controller | Intel® UHD Graphics | Intel® UHD Graphics |
DisplayPort | DisplayPort 1.4a , DP++ | DisplayPort 1.4a , DP++ |
Max resolution up to 4096×2160@60Hz | Max resolution up to 4096×2160@60Hz | |
HDMI | HDMI 2.0b | HDMI 2.0b |
Max resolution up to 4096×2160@60Hz | Max resolution up to 4096×2160@60Hz | |
VGA | Max resolution up to 1920×1200@60Hz | Max resolution up to 1920×1200@60Hz |
Expansion Slot | ||
PCIe | 1 x PCIe Gen5 x16 (single x16 or dual x8), PCIe x16 slot with default power cable can support up to 180W graphic card (275 mm x 113 mm x 60 mm (L x H x D), if remove the card holder, it can be limited on 275 mm x 138 mm x 60 mm) Graphic card can be up to 600W with optional VGA module 1 x PCIe Gen5 x8 (shared with dual x8) 2 x PCIe Gen4 x4 |
1 x PCIe Gen5 x16 (single x16 or dual x8), PCIe x16 slot with default power cable can support up to 180W graphic card (275 mm x 113 mm x 60 mm (L x H x D), if remove the card holder, it can be limited on 275 mm x 138 mm x 60 mm) Graphic card can be up to 600W with optional VGA module 1 x PCIe Gen5 x8 (shared with dual x8) |
RF& Antenna | 8 x SMA connector hole reserved | 8 x SMA connector hole reserved |
M.2 | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1 | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1 |
and USB2.0 for Wi-Fi/BT module | and USB2.0 for Wi-Fi/BT module | |
1 x M.2 (Key B1, 2280/3042/3052) | 1 x M.2 (Key B1, 2280/3042/3052) | |
with PCIe Gen3 x1 / USB3.2 Gen1x1 and USB2.0 for 4G / 5G | with PCIe Gen3 x1 / USB3.2 Gen1x1 and USB2.0 for 4G / 5G | |
1 x M.2 (Key B2, 3042/3052) | 1 x M.2 (Key B2, 3042/3052) | |
with PCIe Gen3 x1 / USB3.2 Gen1x1 and USB2.0 for 4G / 5G | with PCIe Gen3 x1 / USB3.2 Gen1x1 and USB2.0 for 4G / 5G | |
SIM Socket | 2 x Nano SIM Card slot | 2 x Nano SIM Card slot |
(2 connected to M.2 Key B) | (2 connected to M.2 Key B) | |
Audio | ||
Interface | Realtek ALC897, High Definition Audio. | Realtek ALC897, High Definition Audio. |
Ethernet | ||
Controller/ Speed | 3 x Intel® i226IT (1 vPro Support ) | 2 x Intel® i226IT (1 vPro Support ) |
2 x Intel® i226IT (PoE Support, each port supports IEEE 802.3AT PoE, | 2 x Intel® i226IT (PoE Support, each port supports IEEE 802.3AT PoE, | |
PoE output max. 30W/single port or 30W/two ports shared) | PoE output max. 30W/single port or 30W/two ports shared) | |
Connector | 5 x RJ45 | 5 x RJ45 |
Front I/O | ||
DisplayPort | 1 | |
HDMI | 1 | 1 |
VGA | 1 | 1 |
Ethernet | 5 x Intel 2.5G LAN | 1 |
USB | 6 x USB 3.2 Gen2x1, 1 x USB2.0 internal connector w/ lock function | 5 x Intel 2.5G LAN |
Audio | 1 x Mic-in, 1 x Line-out | 4 x USB 3.2 Gen2x1, 2 x USB 2.0 Gen2x1, |
COM | 4 x RS232/422/485 (COM1, COM2- optional Card w/ Isolation | 1 x USB2.0 internal connector w/ lock function |
Protection, COM5- Isolation Protection , COM6) | 1 x Mic-in, 1 x Line-out | |
2 x RS232 (COM3, COM4) | 4 x RS232/422/485 (COM1, COM2- optional Card w/ Isolation | |
DIO | 8DIs/8DOs | Protection, COM5- Isolation Protection , COM6) |
Storage | 2 x RS232 (COM3, COM4) | |
8DIs/8DOs | ||
M.2 | 1 x M.2 (Key M1, 2242/2260/2280) | |
with Gen4 x4 for NVMe SSD | ||
1 x M.2 (Key M2, 2242/2280/22110/25110) | 1 x M.2 (Key M, 2242/2280/22110/25110) | |
with Gen3 x4 for NVMe SSD | with Gen3 x4 for NVMe SSD | |
SATA | 4 x SATA3 (6Gb/s), support RAID 0/1/5/10 | 4 x SATA3 (6Gb/s), support RAID 0/1/5/10 |
4 x 2.5″ HDD/SSD Tray | 4 x 2.5″ HDD/SSD Tray | |
CFast | 1 x Type II socket (Shared with SATA3) | 1 x Type II socket (Shared with SATA3) |
Watchdog Timer | ||
Output | From Super I/O to drag RESETCON# | From Super I/O to drag RESETCON# |
Interval | 256 Segments, 0, 1, 2, …255sec | 256 Segments, 0, 1, 2, …255sec |
Power Requirements | ||
Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. | 9V~36V VDC with Ignition control and remote power on/off switch. |
80V Surge Protection, OVP, UVP, OCP and reverse protection | 80V Surge Protection, OVP, UVP, OCP and reverse protection | |
Ignition Power Input w/ 13-mode condition | Ignition Power Input w/ 13-mode condition | |
Environment | ||
Operating Temp | 35W CPU: -40°C~75°C ( -40°F~167°F) | 35W CPU: -40°C~75°C ( -40°F~167°F) |
46W~65W CPU: -40°C~55°C ( -40°F~131°F) | 46W~65W CPU: -40°C~55°C ( -40°F~131°F) | |
(with FAN inside, without Add-on Card) (w/ air flow 0.5~0.8 m/s) | (with FAN inside, without Add-on Card) (w/ air flow 0.5~0.8 m/s) | |
Storage Temp | -40°C~85°C ( -40°F~185°F) | -40°C~85°C ( -40°F~185°F) |
Humidity | ~95% @ 40°C (non-condensing) | ~95% @ 40°C (non-condensing) |
Shock | Operating: 50 G, half sine 11ms duration with SSD | Operating: 50 G, half sine 11ms duration with SSD |
Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD |
ESD | Contact +/-4kV, Air +/-8kV | Contact +/-4kV, Air +/-8kV |
EMC | EN61000-6-4/-2, CE & FCC Class A | EN61000-6-4/-2, CE & FCC Class A |
Safety | LVD | LVD |
Mechanical | ||
Construction | Aluminium heatsink + Metal chassis | Aluminium heatsink + Metal chassis |
Mounting | Desk Mount | Desk Mount |
Dimensions | 201.7mm (W) x 290.8mm (D) x 209.8mm (H) (7.94″ x 11.45″ x 8.26″) | 201.7mm (W) x 290.8mm (D) x 209.8mm (H) (7.94″ x 11.45″ x 8.26″) |
Net Weight | 10kg | 10kg |
Others | ||
OS Support | Windows 10 & Linux | Windows 10 & Linux |
TPM | TPM 2.0 | TPM 2.0 |
Real-Time Enablement | TSN, TCC support under YOCTO | TSN, TCC support under YOCTO |
Related
iEP-9030E - Compact R680E Edge AIoT Platform
DownloadiEPF-9032S-EW4 - Expandable H610Edge AIoT Platform
DownloadBVM Customisation Service
If you cant find an off the shelf product that meets your specific requirements speak with our in house design team who can customize an existing product or design a new product from start to finish.
If you’re unable to find an off-the-shelf product that meets your specific requirements, don’t hesitate to contact our in-house design team. They possess the expertise to customise an existing product to your exact specifications or embark on a fresh design journey to create a customized solution tailored to your requirements. Our design professionals are dedicated to delivering exceptional results, ensuring that the final product not only meets but exceeds your expectations. When you collaborate with our team, you open the door to a world of possibilities, where innovation and creativity converge to bring your vision to life.
Whether it’s modifying an existing product or crafting an entirely new one, our design experts are committed to providing you with a comprehensive, end-to-end solution that perfectly suits your needs. Your satisfaction is our top priority, and we’re here to turn your ideas into reality.
Design | Develop | Test | Manufacture
With over three decades of experience in designing custom industrial and embedded computer and display solutions across a wide array of industries, we’re here to turn your ideas into reality
Here’s a selection of our design, manufacturing & associated services: –
Design to Order: OEM/ODM Embedded Product Design ServicesFor customers designing a brand-new product from scratch or working with an existing prototype.
|
Build to Order: Embedded Computer Design and Customisation ServicesTake an existing system and we can:
Build to Order: Racks and Towers, Peli Case PCs and Mini-ITX PCs Embedded Software Services : Configuration, Integration and DeploymentPorting, Integration & Deployment
|
ALL OUR DESIGN AND MANUFACTURING SERVICES INCLUDE:
Testing |
Materials Management |
Logistics and Tracking |
External Manufacturing |
• Burn in Test • Temp / Thermal Testing • Environmental Testing • Safety Testing • Software Compatibility Test |
• Vendor Selection and Component Procurement • Product Traceability • Obsolescence, End of Life and Last Time Procurement Management • Simple to use on-line RMA System |
• Traceability of Shipments • Product Labelling • OEM/Branded Packaging • System Branding • Custom Labels |
• Surface Mount: – High Speed Placement • Conventional Through Hole Insertion & Assembly • Automated Optical Inspection • Bespoke PCB Test |
Click here to find out more.
Related
Manufacturer : Asrock
CPU
- Powered By : Intel
- CPU Family : Celeron, iCore, Pentium
- CPU Generation : Alder Lake, Raptor Lake
- CPU Model : i3 Support, i5 Support, i7 Support, i9 Support
Memory
- Memory Installed :
- Memory Slots : 2
- Memory Type : 5600Mhz DDR5
I/O and Expansion
- Expansion Slots : M.2, Mini PCIe, PCIe, SATA
- LAN Ports : 5
- Serial Ports : 6
- USB 2 Ports : 1
- USB 3 Ports :
- USB 3.X / USB C / USB 4.0 : 6
- Video Output : DisplayPort, VGA
- Multi Display : Triple Display
Operating System
- OS : Linux, Windows
Certifications
- Certifications :
Features
- 5G-4G-GPS :
- Artificial Intelligence Use : Artificial Intelligence, Edge Computing, Machine Learning, Machine Vision
- IP Rating :
- Rugged : Yes
- System Type : Box PC
- Wide Temp : Yes
Categories : AI Inference and Deep Learning | Servers and Computers, All Industrial and Embedded Computers, Artificial Intelligence - AI Ready Solutions, Edge Servers | High Performance Computers, Rugged Industrial Computers with PCIe Expansion