Description
Features
- Mobile Intel® Whiskey Lake Core i CPU
- Medical Latest IEC 60601-1 & 60601-1-2 Certifications (MDR)
- 23.8″ FHD MVA Diagnostic Panel w/ P-Cap Multi-Touch
- Hot-Swappable Batteries X3 Capacity
- Fanless Design with Reliable Thermal Solution
- Dual storage w/ M.2 NVMe SSD & 2.5” drive (w/doggy door)
- Hospital white plastic housing with anti-bacteria treatment
- 4KV isolated I/O kit, DICOM GSDF Calibration and More Options for Diversified Applications
- Support PCIex4 Expansion Slot
Up to Three Hot Swappable Batteries
These medical cart panel PC with hot swappable batteries are designed to be used with non-powered carts. Hot swap batteries provide up to 8-10 hours of up time on a single charge. Wincomm innovated i-Control intelligent management SW to optimize CPU, Thermal, and Power performance to utilize computing performance to secure medical professionals using safty in any condition while under mobile medical cart applications.
- Anti-MRSA Housing stands up to Chemical Disinfection
These medical cart computers have an special antimicrobial housing, including touch panel, to battle surface contamination (MRSA), an IP65 rated sealed front bezel making it easy to clean and disinfect. - Global Latest UL/cUL 60601-1 and IEC60601-1 & 60601-1-2 Medical Certifications (MDR Ready)
Medical grade, and certified to be safe for near patient use. These computers were designed from the ground up to meet global medical safety standards. - 8th Gen Intel Core CPU
Our medical cart computers WMP-J series offer the 8th generation Intel Core i3/i5/i7 processor series.- Support Intel® Vpro Technology by CPU suit for intelligent remote control SW management,
- FHD video real-time streaming to support hospital theatre on real-time surgical imaging needs.
- 5M Webcam & RFID antenna & TPM 2.0 & Display Interface for up to 2, and HDMI Video-In
- USB 3.1 Gen II X 4, Optional USB X 2
- Expansion PCIx4 for Optional Video Capture Card, Vision Acceleration Card Support
- Optional Light Sensor for Auto-Dimming to be Friendly During Ward Round
- Optional DICOM Part 14 Module
Specification
| Model | WMP 24J IPOA (STD) | WMP 24J IPOB (ISO) | |
|---|---|---|---|
| Main System | |||
| CPU / Chipset | FCBGA1528 Intel® Whiskey Lake Core i7/i5 processor (15W Max.) Optional Vpro by Core i7/i5 CPU | ||
| Graphic | Intel® integrated HD Graphics 620 | ||
| RAM | Two DDR4 Dual-2400MHz RAM, non-ECC, x2 SO-DIMM socket, up to 64GB | ||
| OS Support | Win 10 IoT Enterprise | ||
| Storage | 1 x M.2 NVMe SSD (M Key 2242/2260/2280) PCIex4, 1 x 2.5” SSD/HDD w/ doggy door | ||
| Expansion | 1 x PCIex4 (25W Max.), 1 x M.2 Type E Optional Network Interface: 802.11 ac/a/b/g/n (or Wifi-6) WLAN + Bluetooth module | ||
| Display Size | 23.8” wide TFT-Color LCD (16:9) | ||
| Display | 1920 x 1080 (Full HD), 16.7M colors, 178(H) / 178(V), 250 nits (Typ. Center point), CR:3000 : 1 (Typ) |
||
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil, pressure 750g/45° / Life: 100M times | ||
| I.O. Ports | |||
| USB | 4 x USB3.1 gen II | 4 x USB3.1 gen II 1 x ISO USB2.0 4 x USB3.1 gen II |
|
| COM | 1 x RS-232, 1 x RS232/RS422/RS485 |
1 x ISO COM RS232 1 x RS232/RS422/RS4851 x RS-232, 1 x RS232/RS422/RS485 |
|
| LAN | 2 x Gigabit RJ45 | 2 x Gigabit RJ45, ISO LAN x 12 x Gigabit RJ45 | |
| Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | ||
| Video Out | 1 x DP, 1 x HDMI video-in1 x DP | ||
| Reading light | Light bar x 2 (at housing bottom side) | ||
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Touch Hot Key Enable/Disable, Function Key |
||
| Mechanical and Environmental | |||
| Cooling | Fanless | ||
| Battery Pack | Optional 3 x DR-202 Series, Lithium-ion Battery w/ Hot-Swappable Design | ||
| Power Input | DC-In x 1, DC 14~24V input | ||
| Power Adapter | AC input 100~240V / 47 ~ 63 Hz / DC output 24V, 180W | ||
| Temperature | Operating Temperature: 0~40℃ (chamber) / Storage Temperature: -20~60℃ | ||
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
| IP Rating / Housing | IP65 (Front Side),IPX1 for whole system / Front: Full flat design/ Touch (standard)/ Glass( customized); Rear: Plastic White w/Anti-bacteria (MRSA), Housing |
||
| Dimensions (Net) | 594 x 397 x 56 mm | ||
| Weights (Net) | 9.0 kg (w/o power adapter/battery pack) | ||
| Mounting | Optional Stand, VESA 100 | ||
| Certification |
MDR (2017/745), UL/cUL60601-1:2014 (V3.1)/,
FCC/CE(60601-1-2: 2015(V4.0)/VCCI Class B
|
||
















