
Reshape Edge Video Intelligence with BVM, YUAN & NVIDIA Jetson
Empower your next-generation video AI with the highly scalable Edge Intelligence platform, supplied and supported by the embedded experts at BVM and YUAN.
Designed for demanding industrial, medical, and smart city applications, this end-to-end hardware ecosystem is powered by the industry-leading NVIDIA Jetson platform. Whether you are building autonomous robots, deploying generative AI for real-time surgical imaging, or developing ruggedized smart traffic systems, the YUAN portfolio offers the perfect balance of processing power, thermal efficiency, and flexible video I/O.
Because every Edge AI project is unique, BVM and YUAN provide tailored support to help you navigate YUAN’s vast ecosystem of purpose-built carrier boards, video capture modules, and ruggedized enclosures.
Why Choose YUAN’s NVIDIA Jetson Platform?
- Massively Scalable AI Performance: Solutions ranging from ultra-efficient 34 TOPS all the way up to an astounding 5581 TFLOPS.
- Comprehensive NVIDIA Support: Fully compatible with NVIDIA® Jetson IGX Thor™, IGX Orin™, AGX Orin™, Orin™ NX Super, and Orin™ Nano Super modules.
- Advanced Video I/O Integration: Flexible capture and output options including GMSL2, 12G-SDI, HDMI 2.1, TVI, and GigE Vision.
- Rugged & Industrial-Grade: Options featuring fanless wide-temperature designs (-20°C to 75°C), wide-voltage inputs, and IP66-rated outdoor enclosures.
- Medical & Robotics: Specific models offer IEC 60601-1 medical compliance, built-in 100Gbps QSFP networking, and integrated 9-axis IMUs for real-time robotic sensor fusion.
- Rich Software Ecosystem: Out-of-the-box compatibility with YUAN’s NexVDO & QCAP SDKs, NVIDIA DeepStream, Holoscan, Metropolis, and Isaac ROS.
Technical Specifications & Core Product Families
The YUAN platform is divided into six specialized series to meet diverse mechanical, thermal, and performance constraints.
General Platform Envelope:
- System Memory: 8GB to 128GB LPDDR5/LPDDR5X (depending on SoM)
- Expansion: PCIe Gen5×16, PCIe Gen3×4, M.2 (Key M/E/B)
- Connectivity: 10/100/1000Mbps Ethernet, Wi-Fi, 4G/5G Options, up to 100G QSFP
- Storage Support: NVMe, eMMC, SATA
Highlighted Product Series Overview

Near Intelligent Workstation
The Near Workstation represents the pinnacle of AI desktop performance, combining NVIDIA RTX™ 6000 GPUs with IGX Orin™ modules to deliver an astounding 5581 TFLOPS. Designed for high-end medical imaging and generative AI, this system handles simultaneous multi-channel 4K60 video capture and analysis. With exclusive NexVDO SDK integration, Near provides the massive compute power needed to transform complex workflows in healthcare, manufacturing, and logistics.

Edge Intelligent Video Processing Platform
The Edge series is a robust, versatile platform designed to reshape modern video analytics. Supporting a wide spectrum of modules from NVIDIA® Jetson Orin™ Nano up to Jetson Thor™, it scales performance from 34 TOPS to 2070 TFLOPS. Built for 24/7 reliability in harsh environments, the Edge series integrates seamlessly with diverse capture modules, serving as the ideal backbone for smart city infrastructure, industrial automation, and real-time traffic management.

Arc Compact AI Powerhouse for Robotics
Purpose-built for modern robotics, the Arc series integrates NVIDIA® Jetson Thor™ and Orin™ modules into an ultra-small footprint. Featuring built-in multi-axis IMU sensors for real-time motion and balance awareness, it is optimized for humanoid robots, UAVs, and AGVs. Its modular I/O design supports LiDAR and depth cameras, enabling precise sensor fusion and low-latency decision-making in space-sensitive and weight-critical robotic applications.

Air Compact, Mighty, Stunning Clarity
The Air system redefines embedded AI with an innovative dual-board design that fits powerful processing into ultra-thin spaces. Powered by the NVIDIA® Jetson Orin™ NX Super module, it delivers 157 TOPS of performance while maintaining excellent thermal efficiency. Perfect for drones and portable inspection devices, the Air series pairs seamlessly with industrial video capture cards, offering a highly flexible solution for projects with strict size and power constraints.

Eye Intelligent Camera
The Eye series combines high-resolution imaging with edge computing in a unified, all-in-one device. Powered by NVIDIA® Orin™ NX Super, these smart cameras utilize Sony Starvis II sensors for exceptional clarity. Available in industrial grades with global shutters or IP66-rated outdoor versions with night vision, the Eye series is optimized for smart city applications, allowing for the rapid deployment of custom AI models via the QDEEP platform.

Pixel Medical-Grade AI PC with Touch Panel
Designed specifically for clinical environments, the Pixel series combines NVIDIA Jetson AGX Orin™ performance with a crisp, integrated multi-touch display. This all-in-one solution simplifies medical visualization by eliminating the need for external screens and bulky towers. With expandable interfaces supporting HDMI 2.0 and 12G-SDI, Pixel serves as an ideal interface for surgical navigation and patient monitoring, delivering robust AI analytics directly at the point of care.
| Product Series | NVIDIA Jetson SoM | AI Performance | Applications & Key Features |
|---|---|---|---|
| Near Series | IGX Thor IGX Orin | Up to 5581 TFLOPS | Intelligent Workstation: Ultimate desktop performance for generative AI and medical imaging. Supports RTX 6000 dGPUs and simultaneous multi-channel 4K60 capture. |
| Edge Series | AGX Thor AGX Orin | Up to 2070 TOPS | Video Processing Platform: The vanguard of industrial AI. Rugged, standardized units designed for 24/7 reliability in smart cities, manufacturing, and transportation. |
| Arc Series | Thor AGX Orin NX Super | Up to 2070 TOPS | Robotics Powerhouse: Purpose-built for humanoids and drones. Features built-in multi-axis IMU sensors for real-time motion, balance, and orientation awareness. |
| Air Series | Orin NX Super Orin Nano Super | Up to 157 TOPS | Compact & Modular: Innovative dual-board design fits powerful AI into ultra-thin spaces. Perfect for drones and portable inspection devices requiring flexible I/O. |
| Eye Series | Orin NX Super | Up to 157 TOPS | Intelligent Camera: A complete all-in-one smart city solution. Integrates high-sensitivity Sony Starvis II sensors with edge computing in IP66-rated or industrial housings. |
| Pixel Series | AGX Orin Orin NX Super | Up to 275 TOPS | Medical AI PC: Specialized for clinical environments. Features an integrated multi-touch screen and HDMI/SDI interfaces for seamless medical visualization. |
Contact BVM for Pricing & Configuration
Integrating complex AI hardware into an industrial, robotics, or medical environment requires expertise. At BVM, we do more than just supply hardware. Our dedicated technical team provides design-in support, thermal management advice, custom OS imaging, and full system configuration to ensure your YUAN NVIDIA Jetson solution works perfectly out of the box.
Ready to specify the right hardware for your next AI application?
Every Edge AI and machine vision project is unique. Selecting the optimal combination of processing power, custom carrier boards, and specialized video I/O is critical to your system’s performance and long-term reliability.
Explore the Full Ecosystem
Want to dive deeper into the exact technical specifications, SDK function blocks, and available peripheral modules? Download YUAN’s Catalogue here.
Let’s Build Your Solution Together
You don’t have to navigate complex hardware configurations alone. Contact BVM’s technical sales team today to:
- Discuss your specific project requirements and environmental constraints.
- Explore compatible I/O daughterboards, add-on capture cards, and camera integration.
- Verify medical (IEC 60601-1) or industrial compliance for your application.
- Request a customized, no-obligation quote.
Request a Quote & Technical Consultation
Tell us about your Edge AI project. Our embedded computing experts will review your requirements and recommend the optimal YUAN NVIDIA Jetson configuration.
Comprehensive YUAN NVIDIA Jetson Product Lineup
| Series | Model | Product Type | NVIDIA Platform (SoM) | AI Performance | Key Interfaces & Features |
|---|---|---|---|---|---|
| Near | Near T7X | Computer System | IGX Thor™ T7000 + RTX PRO 6000 | 5581 TFLOPS | 4×DP2.1b, 2×100Gb QSFP, PCIe Gen5×16, IEC 60601-1 Medical-Grade |
| Near | VPP6N0 IGX 700 | Computer System | IGX Orin™ 64GB + RTX 6000 Ada | 1705 TOPS | 4×DP1.4a, 2×100Gb QSFP, PCIe Gen5×16, IEC 60601-1 Medical-Grade |
| Near | NEAR6N0-MB T7X | Carrier Board | IGX Thor™ T7000 / T5000 | 5581 TFLOPS | 2×100Gb QSFP28, 2×1Gb RJ45, PCIe Gen5×8, 4×USB3.2 |
| Near | VPP6N0-MB IGX 700 | Carrier Board | IGX Orin™ 64GB | 1705 TOPS | 2×100Gb QSFP28, 2×1Gb RJ45, PCIe Gen5×8, 8×USB3.2 |
| Edge | EDG6N0-S T5X | Computer System | Jetson Thor™ 128GB / 64GB | 2070 TFLOPS | 1×HDMI 2.0, 1×DP, PCIe Gen5×4 Gold Finger, Fanless/Fan Hybrid |
| Edge | EDG6N0-S T5X GMSL2 | Computer System | Jetson Thor™ 128GB / 64GB | 2070 TFLOPS | 8×GMSL2, PCIe Gen5×4 Gold Finger, 3×M.2 Slots |
| Edge | EDG6N0-S T5X NVR | Computer System | Jetson Thor™ 128GB / 64GB | 2070 TFLOPS | 8×PSE (8×1 Gbps Ethernet), 3×M.2 Slots |
| Edge | EDG6N0-MB T5X | Carrier Board | Jetson Thor™ T5000 / T4000 | 2070 TFLOPS | 1×QSFP28, 4×USB3.2 Gen2, CAN Bus / UART / I2C / SPI |
| Edge | VPP6N0-S AGX | Computer System | AGX Orin™ 64GB / 32GB | 275 TOPS | 2×HDMI 2.0, 1×DP, PCIe Gen3×4 Slot |
| Edge | VPP6N0-S AGX USB | Computer System | AGX Orin™ 64GB / 32GB | 275 TOPS | 8×USB, 2×HDMI 2.0, 1×DP, PCIe Gen3×4 Slot |
| Edge | VPP6N0-S AGX GMSL | Computer System | AGX Orin™ 64GB / 32GB | 275 TOPS | 8×GMSL2, 2×HDMI 2.0, 1×DP, PCIe Gen3×4 Slot |
| Edge | VPP6N0-S AGX PSE | Computer System | AGX Orin™ 64GB / 32GB | 275 TOPS | 8×PSE (8×1 Gbps), 2×HDMI 2.0, 1×DP, PCIe Gen3×4 Slot |
| Edge | VPP6N0-MB AGX | Carrier Board | AGX Orin™ 64GB / 32GB | 275 TOPS | 2×PCIe Gen3×4, Optional 10G Ethernet, CAN Bus / I2C / SPI |
| Edge | VPP6N0-S-W NX | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 2×HDMI 2.0, M.2 Capture Board Support, Fanless Design |
| Edge | VPP6N0-S-W NX GMSL | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 8×GMSL2, 2×HDMI 2.0, Fanless Design |
| Edge | VPP6N0-S-W NX PSE | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 4×PSE (4×1 Gbps), 2×HDMI 2.0, Fanless Design |
| Edge | VPP6N0-S-MB NX | Carrier Board | Orin™ NX Super 16GB / 8GB | 157 TOPS | RS232 / RS485, CAN Bus, 4×USB3.2 Gen2 |
| Edge | VPP6N0-S-MB NANO | Carrier Board | Orin™ Nano Super 8GB / 4GB | 67 TOPS | RS232 / RS485, CAN Bus, 4×USB3.2 Gen2 |
| Arc | ARC6N0 T5X | Computer System | Jetson Thor™ 128GB / 64GB | 2070 TFLOPS | 1×HDMI 2.0, Built-in 9-Axis IMU, Robotics & Drone Optimized |
| Arc | ARC6N0 OAX | Computer System | AGX Orin™ 64GB / 32GB | 275 TOPS | 1×HDMI 2.0, Built-in 9-Axis IMU, Robotics Optimized |
| Arc | ARC6N0 ONX | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 1×Mini HDMI 2.0, Built-in 9-Axis IMU, Robotics Optimized |
| Arc | ARC6N0-MB T5X + DB | Carrier + Daughterboard | Jetson Thor™ T5000 / T4000 | 2070 TFLOPS | Up to 5× USB3.2 Gen2, 3-Axis Accelerometer, Gyroscope & Magnetometer |
| Arc | ARC6N0-MB OAX + DB | Carrier + Daughterboard | AGX Orin™ 64GB / 32GB | 275 TOPS | 1×1Gb RJ45, 9-Axis IMU, Custom Modular I/O Support |
| Arc | ARC6N0-MB ONX + DB | Carrier + Daughterboard | Orin™ NX Super 16GB / 8GB | 157 TOPS | 1×1Gb RJ45, 9-Axis IMU, Custom Modular I/O Support |
| Air | AIR6N0-C NX | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 1×Mini DP 1.4, Business Card Size, I/O Daughterboard Support |
| Air | AIR6N0-C-W NX | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 1×Mini DP 1.4, Wider Chassis for expanded thermal/IO support |
| Air | AIR6N0-C TRX NX | Computer System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 1×HDMI 2.0, 1×12G-SDI, 4K60 AV1 & NDI Transceiver with AI |
| Air | AIR6N0-C-MB NX/Nano | Carrier Board | Orin™ NX / Nano Super | 157 / 67 TOPS | 8 Lanes MIPI CSI-2, 1×Mini DP, 1×Nano SIM Card Slot |
| Air | AIR6N0-C-MB TRX NX | Carrier Board | Orin™ NX Super 16GB / 8GB | 157 TOPS | 1×12G-SDI Output, 4K60 Stream Transceiver Capabilities |
| Eye | EYE6N0-S678 ONX | Smart Camera | Orin™ NX Super 16GB / 8GB | 157 TOPS | Sony IMX678 Sensor, IP66 Outdoor Rated, Hardware HDR ISP |
| Eye | EYE6N0-I678 ONX | Smart Camera | Orin™ NX Super 16GB / 8GB | 157 TOPS | C/CS Mount Support, Hardware HDR ISP, M12 Ethernet Port |
| Pixel | Pixel AGX | All-In-One System | AGX Orin™ 64GB / 32GB | 275 TOPS | 10″ Touch Screen, IEC 60601-1 Medical-Grade, 1×HDMI 2.0 |
| Pixel | Pixel NX | All-In-One System | Orin™ NX Super 16GB / 8GB | 157 TOPS | 10″ Touch Screen, IEC 60601-1 Medical-Grade, 1×HDMI 2.0 |
| Pixel | PIX6N0-MB AGX | Carrier Board | AGX Orin™ 64GB / 32GB | 275 TOPS | 2×HDMI 2.0 (1 Internal), Medical Grade IEC 60601-1, M.2 Expansion |
| Pixel | PIX6N0-MB NX | Carrier Board | Orin™ NX Super 16GB / 8GB | 157 TOPS | 2×HDMI 2.0 (1 Internal), Medical Grade IEC 60601-1, M.2 Expansion |
| Mini | MINI6N0-S-MB NX | Carrier Board | Orin™ NX Super 16GB / 8GB | 157 TOPS | Compact Size (145x123mm), 8 Lanes MIPI CSI-2, 1×Nano SIM Slot |
| Mini | MININ6N0-S-MB NANO | Carrier Board | Orin™ Nano Super 8GB / 4GB | 67 TOPS | Compact Size (140x90mm), 8 Lanes MIPI CSI-2, 1×Nano SIM Slot |
Ready to Discuss Your Project?
Contact BVM for all your Industrial and Embedded Computing OEM/ODM design, manufacturing or distribution needs. With over 35 years of experience, we supply standard hardware and design custom solutions tailored to your requirements.
Reach our expert sales team on 01489 780144 or email us at sales@bvmltd.co.uk.




