Description
This product combines the Seiko printer mechanism LTPD245 (horizontal type) and the highly reliable auto cutter. In addition to the benefits of the LTPD 5 Volt Series, the cutter offers a reliability of 500.000 cuts minimum ensuring a continuously reliable paper output. With a height of less than 30mm including auto cutter this product makes the grade where space is limited.
Features
- 2-inch and 3-inch model available
- Maintaining the compact size including the auto cutter part (height <30mm)
- Printing speed up to 200 mm/s
- Cutting frequency of 30 cuts/minute
- Cutter lifetime of 1.000.000 cuts or more (in specified environment)
- Paper insertion by easy paper operation
- Latch function to secure unchanging pressure between thermal head and platen
Specification
| Model | CAPD247 | CAPD347 | |
|---|---|---|---|
| *1 Use recommended thermal papers *2 Excluding mounting part *3 Please see “Associated software tool” for details. Windows® is the registered trademark of Microsoft Corporation(USA). |
|||
| Printing | Method | Thermal line dot printing | |
| Number of dots/line | 432 | 576 | |
| Resolution(dots/mm) | 8 | ||
| Paper width(mm) | 58 |
80 |
|
| Printing width(mm) | 54 | 72 | |
| Speed(mm/sec)max | 200 | ||
| Paper path | Curved | ||
| Detection | Head temperature | By thermistor | |
| Platen position | By mechanical switch | ||
| Out of paper | By photo interrupter | ||
| Cutter home position | By photo interrupter | ||
| Power supply(V) | Operation voltage(Vdd) | 2.7 to 3.6 / 4.75 to 5.25 | |
| Operation voltage(Vp) | 21.6 to 26.4 | ||
| Peak current(A) | Head | 2.61(26.4V/144dots) / 5.23(26.4V/288dots) | |
| Motor | 0.44 | 0.52 | |
| Cutter | 0.64 | ||
| Auto cutter | Method | Slide type | |
| Paper thickness (µm) | 54 to 91*1 | ||
| Cutting type | Full cut / Partial cut (Leave center point) | ||
| Operating time(sec/cycle)max | Approx. 0.5 | ||
| Cutting pitch(mm)min | 10 | ||
| Cut frequency(cut/min)max | 30 | ||
| Service life | Pulse activation(pulse) | 100 million | |
| Abrasion resistance(km) | 100*1 | ||
| Paper cutting(cut) | 1,000,000*1 | ||
| Operating temperature (°C) | -10 to 50 | ||
| Dimensions(W x D x H mm) | 83.1 x 35.4 x 26.9 *2 | 105.1 × 35.4 × 27.2*2 | |
| Mass(g) | Approx.131 | Approx.154 | |
| Model | |||
|---|---|---|---|
| *3 Interface boards and CPU are mutual options with LTPDX47 series. *4 Please see “Associated software tool” for details. |
|||
| USB interface board |
IFD001-01UK |
||
| Serial interface board |
IFD001-01SK |
||
| CPU | PTD00P01 | ||
| Software*4 | Printer Driver/SDK, OPOS Driver, POS for .NET Driver, Linux® CUPS Filter/SDK |
||
Printer Drivers / SDK
Please see https://seiko-instruments.de/thermal-printer/ for the latest drivers.














