IEI PPC-FxxD Series 15″ – 18.5″ 8th Gen Industrial Panel PC Series
- Product Name: EI PPC-FxxD
- Screen Size: 15″ – 18.5″
- CPU: 8th Gen Intel Whiskey Lake-U Processors
- RAM: 2 x 260-pin 2400 MHz dual-channel DDR4 unbuffered SO-DIMM
- Expansion: Support NVMe SSD
Other features: Low power consumption and fanless design, IP66-rated front panel for water and dust resistance, Touch screen with anti-UV / anti-glare coating, Support PoE PD power
Description
Key Features
- 15″ – 18.5″ Panel PCs with 8th gen Intel Whiskey Lake-U processors
- Low power consumption and fanless design
- IP66-rated front panel for water and dust resistance
- Touch screen with anti-UV / anti-glare coating
- Support PoE PD power
- Support NVMe SSD
Specification
| Spec Item | Description |
| Display | |
| LCD Size | 17” |
| Brightness(cd/m2) | 350 |
| Max Resolution | 1280 x 1024 |
| Contrast Ratio | 1000:01:00 |
| Backlight MTBF(hrs) | 50000 |
| System | |
| Cooling method / System Fan | Fanless |
| CPU | 8th Genertion Intel® Core™ i5-8365U 4.10GHz |
| 8th Genertion Intel® Celeron® 4305U 2.20GHz | |
| Chipset | Intel® Whiskey Lake-U |
| Memory Ext. | 2 x 260-pin 2400 MHz dual-channel DDR4 unbuffered SO-DIMM |
| Memory Max. | 32GB |
| Storage | 2.5” HDD/SSD SATA 3(6.0Gb/s) bay |
| I/O Interface | |
| Ethernet | 2x Intel® I211 |
| 1x Intel® I219 | |
| Audio Codec | ALC888S |
| Power | |
| Input | +12VDC |
| Power adapter | 12V @ 8A(96W) |
| Power consumption | 66W |
| Environment | |
| Operating Temperature | -10°C ~ 50°C (with air flow) |
| Operating Vibration | 5~17Hz, 0.1 double amplitude displacement 17~640Hz 1.5G acceleration peak to peak |
| Operating Shock | 10G acceleration part to part (11ms) |
| Safety & EMC | CE, FCC |
| Humidity | 10% ~ 95% (non-condensing) |
| Storage Temperature | -20°C ~ 60°C |
| IP Level | Front panel IP66 |
| Physical Characteristics | |
| Color | PANTONE 296 C |
| Mounting | Wall mount, Panel mount, Rack mount |
| Dimensions (LxWxH) (mm) | 408.4 x 341.4 x 75.6 |
| Net Weight | 6.7kg |
| Construction Front Panel | Aluminium |
| Cutout Dimensions | 391 x 324 |
| Expansion Slots | |
| Expansion Slots | M.2 2230 A-Key(PCIe x1, USB 2.0; support Wi-Fi, BT) |
| M.2 2280 M-Key(PCIe x4; support NVMe SSD) | |
| LCD | |
| LCD Color | 16.7M |
| Pixel Pitch (mm) | 0.26 x 0.26 |
| Viewing Angle (H-V) | 170°/160° |
| Touch | |
| Touch Screen | PCAP 10-point |
| Touch Controller | EETI |
| Other Features | |
| TPM | TPM 2.0(Optional) |
| I/O Interface | |
| I/O Interface | 1 x AT/ATX Switch |
| 1 x Clear CMOS | |
| 1 x DC Input Jack(12V Din 4Pin/lock) | |
| 1 x HDMI | |
| 3 x LAN(2 x Support PoE(IEEE 802.3at/bt, optional)) | |
| 1 x Line out | |
| 1 x Power Switch(with LDE(Blue)) | |
| 1 x Reset Button | |
| 2 x RS-232(1 x RS-232/422/485, 1 x RS-232) | |
| 4 x USB 3.2 Gen2x1 | |
Ordering Information
| Item No. | Description |
| PPC-F15D-ULT5-i5/4G/PC-R10 | 15″ 450 cd/m2 1024 x 768 Panel PC with Intel® 14nm 8th Whiskey Lake Core- i5-8365UE (6M Cache, up to 4.10 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-F15D-ULT5-C/4G/PC-R10 | 15″ 450 cd/m2 1024 x 768 Panel PC with Intel® 14nm 8th Whiskey Lake Celeron® 4305UE (2M Cache, 2.0 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-FW15D-ULT5-i5/4G/PC-R10 | 15.6″ 400 cd/m2 1366 x 768 Panel PC with Intel® 14nm 8th Whiskey Lake Core- i5-8365UE (6M Cache, up to 4.10 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-FW15D-ULT5-C/4G/PC-R10 | 15.6″ 400 cd/m2 1366 x 768 Panel PC with Intel® 14nm 8th Whiskey Lake Celeron® 4305UE (2M Cache, 2.0 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-F17D-ULT5-i5/4G/PC-R10 | 17″ 350 cd/m2 1280 x 1024 Panel PC with Intel® 14nm 8th Whiskey Lake Core- i5-8365UE (6M Cache, up to 4.10 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-F17D-ULT5-C/4G/PC-R10 | 17″ 350 cd/m2 1280 x 1024 Panel PC with Intel® 14nm 8th Whiskey Lake Celeron® 4305UE (2M Cache, 2.0 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-FW19D-ULT5-i5/4G/PC-R10 | 18.5″ 400 cd/m2 1366 x 768 Panel PC with Intel® 14nm 8th Whiskey Lake Core- i5-8365UE (6M Cache, up to 4.10 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
| PPC-FW19D-ULT5-C/4G/PC-R10 | 18.5″ 400 cd/m2 1366 x 768 Panel PC with Intel® 14nm 8th Whiskey Lake Celeron® 4305UE (2M Cache, 2.0 GHz) TDP 15W on-board Processor (ULT), 4GB DDR4 RAM x1, 12VDC input, Projective capacitive touch window with AG, R10 |
BVM Customisation Service
Design | Develop | Test | Manufacture
Here’s a selection of our design, manufacturing & associated services: –
Design to Order: OEM/ODM Embedded Product Design ServicesFor customers designing a new product or working with an existing prototype.
|
Build to Order: Computer Design and Customisation ServicesTake an existing system and we can:
Build to Order: Racks and Towers, Peli Case PCs and Mini-ITX PCs Embedded Software: Configuration, Integration and DeploymentPorting, Integration & Deployment
|
ALL OUR DESIGN AND MANUFACTURING SERVICES INCLUDE:
![]() Testing |
![]() Materials Management |
![]() Logistics and Tracking |
![]() External Manufacturing |
| • Burn in Test • Temp / Thermal Testing • Environmental Testing • Safety Testing • Software Compatibility Test |
• Vendor Selection and Component Procurement • Product Traceability • Obsolescence, End of Life and Last Time Procurement Management • Simple to use on-line RMA System |
• Traceability of Shipments • Product Labelling • OEM/Branded Packaging • System Branding • Custom Labels |
• Surface Mount: – High Speed Placement • Conventional Through Hole Insertion & Assembly • Automated Optical Inspection • Bespoke PCB Test |
Click here to find out more.















