Description
The Jetway B382FRPU1 is a compact wide-temperature mini PC powered by Intel’s 13th Gen Core i5-1335U/1335UE processor. Designed for industrial and embedded applications, it features dual 2.5GbE LAN for high-speed networking, multiple M.2 and SATA storage options, and flexible expansion with COM and USB ports. With support for DIN rail, wall, and desktop mounting, it offers versatile installation in demanding environments.
Key Features
- Onboard with Intel® 13th Gen Core™ i5-1335U/1335UE (Formerly Raptor Lake-P, TDP 15W)
- High-Speed Networking: 2 x 2.5GbE for fast and reliable connectivity
- Storage & Expansion: 1 x SATA III, 1 x M.2 E-Key, 1 x B+M Key paired with 1 x Nano SIM Slot
- Flexible Storage: 1 x M.2 M-key 2242/2280 (SATA III), 1 x M.2 M-key 2280
- Comprehensive I/O: 4 x RS485/422/232, 3 x USB 3.2 Gen 2, 4 x USB 2.0, 2 x RJ45
- Versatile Mounting: Supports desktop, wall mount, and DIN rail installation
Specification
| SYSTEM | |
| MB FORM FACTOR | 3.5″ |
| CPU | Onboard Intel® 13th Gen Core™ i5-1335U (Formerly Raptor Lake-P, TDP 15W) |
| Onboard Intel® 13th Gen Core™ i5-1335UE (Formerly Raptor Lake-P, TDP 15W) | |
| CHIPSET | Intel® SoC |
| MEMORY | 2 x DDR5 4800MHz, Dual Channel SO-DIMM, up to 64GB |
| BIOS | UEFI |
| WAKE ON LAN | Yes |
| WATCHDOG TIMER | 255 Levels |
| SECURITY | TPM2.0 |
| RTC BATTERY | Lithium Battery |
| OS SUPPORT | Windows® 11 (64bit) |
| Windows® 10 (64bit) | |
| Linux | |
| POWER | |
| POWER REQUIREMENT | DC-in 12~36V |
| 90W Adapter: AC90~240V, DC19V/4.7A | |
| POWER ON MODE | AT / ATX (Default) Mode |
| DISPLAY | |
| GPU | Intel® Iris® Xe Graphics |
| Type C DP | 1 x Type C DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
| DP | 2 x DP1.4 (Max Resolution: 4096 x 2160@60Hz) |
| HDMI | 2 x HDMI 2.0b (Max Resolution: 4096 x 2160@60Hz) |
| MULTIPLE DISPLAY | Support 4 Displays |
| AUDIO | |
| CODEC | Realtek Audio Codec |
| AMPLIFIER | 3W |
| LAN | |
| ETHERNET | 1 x RJ45 for Intel® I226-V 2.5GbE |
| 1 x RJ45 for Intel® I226-LM 2.5GbE | |
| SYSTEM I/O | |
| REAR PANEL I/O | 4 x Antenna Holes |
| 1 x DC-in (Lockable) | |
| 2 x HDMI 2.0b | |
| 2 x DP 1.4 | |
| 3 x USB 3.2 Gen 2 | |
| 1 x USB 3.2 Gen 1 Type C | |
| 2 x RJ45 | |
| 1 x Audio ( Line out, MIC) | |
| 1 x GND Hold | |
| FRONT PANEL I/O | 1 x Power Button |
| 1 x Reset Button | |
| 1 x Power LED | |
| 1 x HDD LED | |
| 4 x USB 2.0 | |
| 4 x RS-232/422/485 | |
| STORAGE | |
| SATA | 1 x 2.5” SATA III 6Gb/s internal drive bay (Max. Height 9.5 mm) |
| EXPANSION | |
| M.2 | 1 x B+M-Key 2242 (SATA/PCIe 3×1) for SSD |
| 1 x M-Key 2242/2280 (PCIe 4.0 x4) support NVMe | |
| 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) Support CNVi | |
| SIM | 1 x Nano SIM Card Slot |
| MECHANICAL | |
| MOUNTING | Desktop, Wallmount, Din Rail |
| DIMENSIONS (W x D x H) | 185.0 (W) x 142.0 (D) x 61.0 (H) mm (7.28″ x 5.6″ x 2.4″) |
| NET WEIGHT | 3.5 kg |
| ENVIRONMENT & CERTIFICATION | |
| OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
| STORAGE TEMPERATURE | -40°C ~ 85°C (-40°F ~ 185°F) |
| OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
| CERTIFICATION | CE/FCC Class A |
| LVD | |
| ESG DECLARATION | China RoHS |
| CMRT Report | |
| TSCA Declaration | |
| WEEE | |
| REACH | |
Ordering Information
B382FRPU1
| PART NUMBER | B382FRPU1-A111 | B382FRPU1-A211 | B382FRPU1-A311 | B382FRPU1-A411 |
| CPU | Intel® Core™ i5-1335U | Intel® Core™ i5-1335U | Intel® Core™ i5-1335UE | Intel® Core™ i5-1335UE |
| MEMORY | 2 x DDR5 SO-DIMM, up to 64GB | 2 x DDR5 SO-DIMM, up to 64GB | 2 x DDR5 SO-DIMM, up to 64GB | 2 x DDR5 SO-DIMM, up to 64GB |
| SECURITY | Intel® PTT (fTPM) | TPM2.0 | Intel® PTT (fTPM) | TPM2.0 |
| POWER REQUIREMENT | DC-in 19V | DC-in 19V | DC-in 19V | DC-in 19V |
| GPU | Intel® Xe Graphics | Intel® Xe Graphics | Intel® Xe Graphics | Intel® Xe Graphics |
| TPYE C DP | 1 x Type C DP | 1 x Type C DP | 1 x Type C DP | 1 x Type C DP |
| HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
| MULTIPLE DISPLAY | Support 4 Displays | Support 4 Displays | Support 4 Displays | Support 4 Displays |
| ETHERNET | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE |
| I/O | 4 x WIFI ANT | 4 x WIFI ANT | 4 x WIFI ANT | 4 x WIFI ANT |
| I/O | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack | 1 x DC Jack |
| I/O | 2 x HDMI | 2 x HDMI | 2 x HDMI | 2 x HDMI |
| I/O | 2 x DP | 2 x DP | 2 x DP | 2 x DP |
| I/O | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 | 3 x USB 3.2 Gen 2 |
| I/O | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C | 1 x USB 3.2 Gen 1 Type C |
| I/O | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 |
| I/O | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) | 1 x Audio (Line-out, MIC) |
| I/O | 1 x GND Hold | 1 x GND Hold | 1 x GND Hold | 1 x GND Hold |
| I/O | 1 x Power Button | 1 x Power Button | 1 x Power Button | 1 x Power Button |
| I/O | 1 x Reset | 1 x Reset | 1 x Reset | 1 x Reset |
| I/O | 1 x Power LED | 1 x Power LED | 1 x Power LED | 1 x Power LED |
| I/O | 1 x HDD LED | 1 x HDD LED | 1 x HDD LED | 1 x HDD LED |
| I/O | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 |
| I/O | 4 x COM | 4 x COM | 4 x COM | 4 x COM |
| SATA | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device | 1 x 2.5” SATA Device |
| M.2 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 | 1 x M-Key 2242/2280 |
| M.2 | 1 x E-key 2230 | 1 x E-key 2230 | 1 x E-key 2230 | 1 x E-key 2230 |
| M.2 | 1 x B-key 3042/3052 | 1 x B-key 3042/3052 | 1 x B-key 3042/3052 | 1 x B-key 3042/3052 |
| M.2 | 1 x B+M-Key 2242 | 1 x B+M-Key 2242 | 1 x B+M-Key 2242 | 1 x B+M-Key 2242 |
| OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) | -20°C ~ 60°C (-4°F ~ 140°F) |
















