Description
This product combines the Seiko printer mechanism LTPD245 (horizontal type) and the highly reliable auto cutter. In addition to the benefits of the LTPD 5 Volt Series, the cutter offers a reliability of 500.000 cuts minimum ensuring a continuously reliable paper output.
With a height of less than 30mm including auto cutter this product makes the grade where space is limited.
As to peripherals we offer a serial and USB interface.
Features
- 2-inch and 3-inch model available
- Maintaining the compact size including the auto cutter part (height <30mm)
- High printing speed up to 100 mm/s
- Cutting frequency of 30 cuts/minute
- Easy paper operation paper insertion
- Platen latch function
- Platen position sensor to secure printing quality
Specification
| Model | CAPD245 | CAPD345 | |
|---|---|---|---|
| *1 Use recommended thermal papers. *2 Excluding mounting part. | |||
| Printing | Method | Thermal line dot printing | |
| Number of dots/line | 384 | 576 | |
| Resolution (dots/mm) | 8 | ||
| Paper width (mm) | 58![]() |
80![]() |
|
| Printing width (mm) | 48 | 72 | |
| Speed (mm/sec) max | 100 | 80 | |
| Paper path | Curved | ||
| Detection | Head temperature | By thermistor | |
| Platen position | By mechanical switch | ||
| Out of paper | By photo interrupter | ||
| Cutter home position | By photo interrupter | ||
| Power supply (V) | Operation voltage (Vdd) | 2.7 to 3.6 / 4.75 to 5.25 | |
| Operation voltage (Vp) | 4.75 to 9.5 | 6.5 to 9.5 | |
| Peak current (A) | Head | 3.66 (9.5V / 64dots) 5.49 (9.5V / 96dots) |
3.60 (9.5V / 64dots) 5.40 (9.5V / 96dots) |
| Motor | 0.6 | ||
| Cutter | 0.7 | ||
| Auto cutter | Method | Slide type | |
| Paper thickness (μm) | 54 to 80*1 | ||
| Cutting type | Full cut / Partial cut (Leave center point) | ||
| Operating time (sec/cycle) max | Approx. 1.0 | ||
| Cutting pitch (mm) min | 10 | ||
| Cut frequency (cut/min) max | 30 | ||
| Service Life | Pulse activation (pulse) | 100 million | |
| Abrasion resistance (km) | 50*1 | ||
| Paper cutting (cut) | 500,000*1 | ||
| Operating temperature (˚C) | -10 to 50 | ||
| Dimensions (W×D×H mm) | 83.1 × 35.4 × 26.9*2 | 105.1 × 35.4 × 27.2*2 | |
| Mass (g) | Approx. 125 | Approx. 148 | |
| *3 Interface boards and CPU are mutual options with LTPDX45 series. *4 Please see “Associated software tool” for details. | |
| Model | |
|---|---|
| USB interface board | IFD501-01UK |
| Serial interface board | IFD501-01SK |
| CPU | PTD50P01 |
| Software*4 | Printer Driver/SDK, Linux® CUPS Filter/SDK |
Printer Drivers / SDK
Please see https://seiko-instruments.de/thermal-printer/ for the latest drivers.












