Description
The AAEON EPIC-ADN9 is a compact 4″ EPIC SBC powered by Intel® Atom x7000E, N-series, or Core™ i3-N305 processors. It supports up to 16GB DDR4 RAM, offers versatile display options, dual 2.5GbE LAN, rich I/O including 6 COM ports, and flexible expansion with mSATA, M.2, and NanoSIM — ideal for industrial and embedded applications.
Key Features
- Intel Processors
- Intel Atom x7000E Series
- Intel Processor N Series
- Intel Core i3-N305 Processors
- DDR4 3200MHz SODIMM x 1, up to 16GB
- HDMI 1.4b x 1, Dual-Channel LVDS x 1, DP or VGA x 1
- Full Sized mSATA x 1 + SATA III x 1
- Intel® I226-V 2.5GbE x 2 (Up to I226V 2.5GbE x 4 support)
- USB 3.2 Gen 2 x 2, USB 2.0 x 4
- M.2 2242 B-Key x 1, NanoSIM x 1
- COM Port x 6, GPIO 16-bit x 1
- Supports +9V ~ +24V Wide Voltage Input
Specification
| Category | Specification |
| Form Factor | 4″ EPIC Board |
| CPU | Intel Atom® x7000E Series / Intel® Processor N Series / Intel® Core™ i3-N305 |
| – i3-N305 (8C/8T, up to 3.8 GHz, TDP 15W) | |
| – Atom® x7425E (4C/4T, up to 3.4 GHz, TDP 12W) | |
| – Processor N97 (4C/4T, up to 3.6 GHz, TDP 12W) | |
| – Processor N50 (2C/2T, up to 3.4 GHz, TDP 6W) | |
| Chipset | Integrated with Intel® SoC |
| Memory Type | DDR4 3200MHz Single-Channel SODIMM x 1, up to 16GB |
| BIOS | UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Security | TPM 2.0 (Optional) |
| RTC Battery | Lithium Battery 3V/240mAh |
| Dimensions | 4.53″ x 6.50″ (115mm x 165mm) |
| OS Support | Windows® 10 (64-bit), Ubuntu 22.04.2 LTS / Kernel 5.19 |
| Power Requirement | +9-24V or +12V |
| Power Supply Type | AT/ATX |
| Connector | 2-Pin Phoenix Connector |
| Power Consumption | i3-N305, DDR4 16GB, 1.87 A @ +24V (Typical), 2.66 A @ +24V (Max) |
| Display Controller | Intel® UHD Graphics |
| LVDS/eDP | 24/48-bit Dual-Channel LVDS x 1 (up to 1920×1080), eDP 1.4 x 1 (Optional, up to 1920×1080) |
| Display Interface | HDMI 1.4 x 1 (up to 3840×2160 @30Hz), DP 1.2 x 1 (up to 3840×2160 @144Hz), VGA x 1 (up to 1920×1080) |
| Multiple Display | Up to 3 Simultaneous Displays |
| Audio Codec | Realtek ALC897 |
| Audio Interface | Line-In / Line-Out / MIC |
| Speaker | 5W Speaker (Optional) |
| Ethernet | RJ-45 Intel® I226-V 2.5GbE x 2 (Standard), up to 4 Ports (Advanced) |
| USB | USB 3.2 Gen 2 x 2 (External), USB 2.0 x 4 (Internal) |
| Serial Ports | COM1, COM2 (RS-232/422/485, 5V/12V/RI support) External |
| COM3–COM6 (RS-232, RI support only) Internal | |
| Video | HDMI 1.4 x 1, DP 1.2 x 1, LVDS/eDP x 1 (Default LVDS), Inverter x 1 (5V/12V@2A) |
| SATA | SATA 6.0Gbps x 1 (Default), up to SATA x 2 shared with mSATA (Optional) |
| Audio I/O | Audio Header x 1 |
| DIO | GPIO 16-bits |
| SMBus/I2C | SMBus / I2C (Default SMBus) |
| Fan | 4 Pin Smart Fan |
| SIM | Nano SIM x 1 |
| Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
| Expansion | Full-sized mPCIe x 1, Full-sized mSATA x 1, M.2 2242 B-Key x 1 (PCIe 2.0 x1 + USB 2.0) |
| Operating Temp. | -4°F ~ 158°F (-20°C ~ 70°C) |
| Storage Temp. | -40°F ~ 185°F (-40°C ~ 85°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF | 364,565 hours |
| EMC | CE/FCC Class A |
Ordering Information
| PART NUMBER | EPIC-ADN9-A10-0001 | EPIC-ADN9-A10-0002 | EPIC-ADN9-A10-0003 | EPIC-ADN9-A10-0004 | EPIC-ADN9-A10-0007 | EPIC-ADN9-A10-0009 |
| CPU | Intel® Core™ i3- N305 | Intel Atom® x7425E | Intel® Processor N97 | Intel® Processor N50 | Intel® Processor N97 | Intel® Processor N97 |
| MEMORY | DDR4 SODIMM x 1 | DDR4 SODIMM x 1 | DDR4 SODIMM x 1 | DDR4 SODIMM x 1 | DDR4 SODIMM x 1 | DDR4 SODIMM x 1 |
| DISPLAY | LVDS x 1, DP x 1, | LVDS x 1, DP x 1, | LVDS x 1, DP x 1, | LVDS x 1, DP x 1, | LVDS x 1, VGA x 1, | LVDS x 1, DP x 1 |
| HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | |
| STORAGE | SATA 6.0Gbps x 1 | SATA 6.0Gbps x 1 | SATA 6.0Gbps x 1 | SATA 6.0Gbps x 1 | SATA 6.0Gbps x 2 | SATA 6.0 Gbps x 1 |
| LAN | I226V | I226V | I226V | I226V | I226V | I226V |
| 2.5GbE x 4 | 2.5GbE x 4 | 2.5GbE x 2 | 2.5GbE x 2 | 2.5GbE x 2 | 2.5GbE x 4 | |
| USB | USB 3.2 Gen 2 x 2, | USB 3.2 Gen 2 x 2, | USB 3.2 Gen 2 x 2, | USB 3.2 Gen 2 x 2, | USB 3.2 Gen 2 x 2, | USB3.2 Gen2 x 2, |
| USB 2.0 x 4 | USB 2.0 x 4 | USB 2.0 x 4 | USB 2.0 x 4 | USB 2.0 x 4 | USB2.0 x 4 | |
| COM PORT | RS232/422/485 x 2, | RS232/422/485 x 2, | RS232/422/485 x 2, | RS232/422/485 x 2, | RS232/422/485 x 2, | RS232/422/485 x 2, |
| RS232 x 4 | RS232 x 4 | RS232 x 4 | RS232 x 4 | RS232 x 4 | RS232 x 4 | |
| EXPANSION | Full Sized mPCIe x 1, | Full Sized mPCIe x 1, | Full Sized mPCIe x 1, | Full Sized mPCIe x 1, | Full Sized mPCIe x 1, | Full Sized mPCIe x 1, |
| Full Sized mSATA x 1, | Full Sized mSATA x 1, | Full Sized mSATA x 1, | Full Sized mSATA x 1, | M.2 2242 B-key x 1 | Full Sized mSATA x 1, | |
| M.2 2242 B-key x 1 | M.2 2242 B-key x 1 | M.2 2242 B-key x 1 | M.2 2242 B-key x 1 | M.2 2242 B-key x 1 | ||
| TPM | Optional | Optional | Optional | Optional | Optional | Optional |
| POWER | +9V to +24V (2 Pin Phoenix Connector) | +9V to +24V (2 Pin Phoenix Connector) | +9V to +24V (2 Pin Phoenix Connector) | +9V to +24V (2 Pin Phoenix Connector) | +12VIN (2 Pin Phoenix Connector) | +9V to +24V (2 Pin Phoenix Connector) |
| OPERATING TEMPERATURE | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C |
| OTHERS | NanoSIM x 1 GPIO 16 bits | NanoSIM x 1 GPIO 16 bits | NanoSIM x 1 GPIO 16 bits | NanoSIM x 1 GPIO 16 bits | NanoSIM x 1 GPIO 16 bits | NanoSIM x 1 GPIO 16 bits |
| 5W Speaker | 5W Speaker | 5W Speaker | 5W Speaker | 5W Speaker | 5W Speaker |














