Description
The AAEON EPIC-RPS7 is a compact 4″ EPIC motherboard supporting 12th, 13th and 14th Gen Intel Core processors. Designed for high-performance embedded applications, it offers DDR5 memory support, triple display output, versatile expansion options, and robust I/O connectivity for industrial environments.
Key Features
- 12th/13th/14th Gen Intel Core Processors
- DDR5 SODIMM 4800/5200 MT/s x 2, up to 64 GB
- Triple Display: DP x 1, VGA x 1, LVDS x 1
- 2.5GbE x 1, GbE x 1
- USB 3.2 Gen 2 x 2, USB 3.2 Gen 1 x 2
- M.2 2280 M-Key x 1, M.2 E-Key 2230 x 1, Mini Card x 1
- COM Port x 4 , GPIO 8-bit , TPM 2.0 , DC 12Vin or DC 19Vin ~ 24Vin
Specification
|
Category |
Specification |
| Form Factor | 4″ EPIC Board |
| CPU | 14th/13th/12th Gen Intel® Core™ Processor (up to 35W/65W) |
| Chipset | Intel® H610E Chipset |
| Memory Type | DDR5 4800/5200, Dual-Channel SODIMM x 2, up to 64GB |
| BIOS | UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Security | TPM 2.0 (Optional) |
| RTC Battery | Lithium Battery 3V/240mAh |
| Dimensions | 115mm x 165mm (4.53″ x 6.50″) |
| OS Support | Windows 10 (64-bit), Ubuntu 22.04.2 (kernel 5.19.0) |
| Power | |
|
Power Requirement |
DC 12V / DC 19V ~ 24V |
| Power Supply Type | AT/ATX |
| Connector | 8-Pin |
| Typical Consumption | 7.73A @ +12V (Intel® Core™ i9-13900E, DDR5 32GB x2) |
| Max Consumption | 21.39A @ +12V (Intel® Core™ i9-13900E, DDR5 32GB x2) |
| Display | |
|
Graphics Controller |
Intel® UHD 770 (i5+), UHD 730 (i3), UHD 710 (Celeron® G6900TE) |
| LVDS/eDP | Dual Channel 18/24-bit LVDS x 1 |
| Display Interfaces | DP 1.2 x 1 (3840×2160 @60Hz), VGA x 1 (1920×1080) |
| Multiple Display | Up to 3 simultaneous displays |
| External I/O | |
|
Ethernet |
2.5GbE RJ-45 x 1 (Intel® I226), GbE RJ-45 x 1 (Intel® I219) |
| USB Ports | USB 3.2 Gen 2 (Type-A) x 2, USB 3.2 Gen 1 (Type-A) x 2 |
| Video Output | DP 1.2 x 1 |
| Internal I/O | |
|
USB |
USB 2.0 x 4 (Pin Header) |
| Serial Ports | RS-232/422/485 x 2, RS-232 x 2 (Pin Header) |
| Video | VGA x 1, LVDS x 1 |
| SATA | SATA 6Gb/s x 2, +5V SATA Power Connector x 2 |
| DIO | 8-bit |
| SMBus/I2C | Configurable via BOM (I2C only for Windows 10) |
| Fan | 4-Pin Smart Fan |
| Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
| Expansion | |
|
Mini PCI-E/mSATA |
Full-size mSATA/Mini Card (default Mini PCIe, BOM configurable) |
| M.2 Slots | M.2 2280 M-Key x1 (PCIe 3.0 x4), M.2 2230 E-Key x1 (PCIe 3.0 x1 + USB 2.0) |
| Environment & Certification | |
|
Operating Temp. |
0°C ~ 60°C (32°F ~ 140°F) |
| Storage Temp. | -40°C ~ 85°C (-40°F ~ 185°F) |
| Humidity | 0% ~ 90% RH, non-condensing |
| MTBF | 353,666 hours |
| EMC | CE/FCC Class A |
Ordering Information
| PART NUMBER | EPIC-RPS7-A10-0001 | EPIC-RPS7-A10-0002 |
| CPU | LGA 1700 Socket | LGA 1700 Socket |
| Type (with H610E) | Type (with H610E) | |
| Memory | DDR5 | DDR5 |
| SODIMM x2 | SODIMM x2 | |
| Display | DP x 1, | DP x 1 , |
| VGA x 1 (Internal), | VGA x 1 (Internal), | |
| LVDS x 1 (Optional) | LVDS x 1 (Internal) | |
| Storage | SATA 6.0 Gbps x 2 | SATA 6.0 Gbps x 2 |
| LAN | 2.5GbE x 1, GbE x 1 | 2.5GbE x 1, GbE x 1 |
| USB | USB3.2 Gen2 x 2 , | USB3.2 Gen2 x 2, |
| USB3.2 Gen1 x 2 , | USB3.2 Gen1 x 2, | |
| USB2.0 x 4 | USB2.0 x 4 | |
| COM Port | COM RS232/422/485 | COM RS232/422/485 |
| x 2, COM RS232 x 2 | x 2, COM RS232 x 2 | |
| Expansion | mini Card (Full Size), | mini Card (Full Size), |
| M.2 2280 M key x 1, | M.2 2280 M key x 1, | |
| M.2 2230 E key x 1, | M.2 2230 E key x 1 | |
| TPM | 2 | 2 |
| Power | DC+19Vin to | DC+12Vin |
| +24Vin | ||
| Operating Temperature | 0°C ~ 60°C | 0°C ~ 60°C |
| Others | GPIO 8 bits, | GPIO 8 bits, |
| Nano SIM x 1 | Nano SIM x 1 |














