Description

| Model | SC330N8 | SC330N4 |
|---|---|---|
| Max. FPS | 240/200fps@D1 | 120/100fps@D1 |
| Recording Mode | Software Compression Real-Time Mode |
|
| Dimension | 85×84.5 ( mm ) | |
| Interface | PCIe×1 | |
| ADC | 10-Bit | |
| Video Input | 8×BNC | 4×BNC |
| Display Video Format | YUY2 | |
| Display Video Resolution | NTSC 720×480@30fps 704×480@30fps 640×480@30fps 720×240@30fps 704×240@30fps 640×240@30fps 360×240@30fps 352×240@30fps 320×240@30fps |
PAL 720×576@25fps 704×576@25fps 640×576@25fps 720×288@25fps 704×288@25fps 640×288@25fps 360×288@25fps 352×288@25fps 320×288@25fps |
| Recording Video Format | MPEG4 / H.264 ( Software Compression ) | |
| Display Video Resolution | NTSC 720×480@30fps 704×480@30fps 640×480@30fps 720×240@30fps 704×240@30fps 640×240@30fps 360×240@30fps 352×240@30fps 320×240@30fps |
PAL 720×576@25fps 704×576@25fps 640×576@25fps 720×288@25fps 704×288@25fps 640×288@25fps 360×288@25fps 352×288@25fps 320×288@25fps |
| Audio Input | 8×RCA | 4×RCA |
| Audio Format | Mono / 8~16~Bit / 8000~48000Hz | |
| I/O | 16 | 8 |
| WatchDog | V | |
| Multiple Cards | ∞ | |
| SDK | Support API : DirectShow, V4L2, FFmpeg, Gstreamer Support Language : C++, C#, .NET, Visual Basic, Qt, Delphi |
|
| System Requirement | ||
| OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) |
|












