Description

| Model | SC350N1-L 3D | |
|---|---|---|
| Max. FPS | 720×480@30fps or 720×576@25fps | |
| Recording Mode | Software Compression, Real-Time Mode | |
| Dimension | 93.28×68.9 ( mm ) | |
| Interface | PCIe×1 | |
| Video Input | 1×Composite, 1×S-Video | |
| Display Video Format | YV12, NV12, YUY2, RGB24, RGB32 | |
| Display Video Resolution | NTSC 720×480@29.97fps ( D1 ) |
PAL 720×576@25fps ( D1 ) |
| Recording Video Format | H.264 ( Software Compression ) | |
| Display Video Resolution | NTSC 720×480@29.97fps 704×240@29.97fps 480×240@29.97fps 352×240@29.97fps 240×120@29.97fps 176×120@29.97fps |
PAL 720×576@25fps 704×288@25fps 480×288@25fps 352×288@25fps 240×144@25fps 176×144@25fps |
| Audio Input | 2×RCA | |
| Audio Format | Stereo / 16-Bit / 48000Hz | |
| I/O | 16 | |
| WatchDog | V | |
| Multiple Cards | ∞ | |
| SDK | Support API : DirectShow, V4L2, FFmpeg, Gstreamer Support Language : C++, C#, .NET, Visual Basic, Qt, Delphi |
|
| System Requirement | ||
| OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) |
|












