Description
| Model | SC5A0N1 MC SDI |
|---|---|
| Max. FPS | 1920×1080p@60/50fps in → 1920×1080p@30/25fps out |
| Recording Mode | Hardware Compression, Real-Time Mode |
| Dimension | 30×50.95(mm) |
| Interface | Minicard (PCIe×1) |
| Video Input | 1×SDI |
| Video Output | 1×SDI (loop-through output) |
| Display Video Format | YV12,NV12,YUY2,RGB24,RGB32 |
| Video RAW Data Resolution | HD-SDI 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps SD-SDI |
| Recording Video Format | H.264 (Hardware Compression) |
| Recording Video Resolution | HD-SDI 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps SD-SDI |
| Audio Input | 1×SDI Embedded audio Audio L/R (2×RCA through wafer connector to A/V cable) |
| Audio Format | Stereo / 16-bit / 32000 ~ 48000Hz |
| Multiple Cards | ∞ |
| SDK | VC++ / C# / .NET / VB / V4L2 |
| System Requirement | |
| OS Support | Windows XP / Vista / Windows 7 Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or Higher ( 32-bit and 64-bit ) |












