Description
The AAEON RTC-1020 is a rugged 10.1″ Windows tablet powered by an 11th Gen Intel Core i3 and i5 processors, designed for demanding industrial and field applications. With its high-brightness FHD display, IP65-rated durability, hot-swappable batteries, and versatile connectivity—including barcode scanner, NFC reader, and GNSS support—it delivers reliable performance in tough environments.
Key Features
- 10.1″ FHD (1920 x 1200) 850-nit TFT LCD
- 11th Gen Intel Core i3 Processor
- Rockchip RK3399 Processor (Android version)
- Onboard LPDDR4X, 8GB (Default)
- M.2 SSD, 64GB (Default)
- WiFi 802.11 a/b/g/n/ac, Bluetooth 5.1, LTE (Optional)
- 5MP Front and 8MP Rear Camera
- RS-232/422/485 + 10/100/1000 Base-T RJ45
- USB 3.2 Gen 2 x 2 (USB Type-C x 1), USB 2.0 x 2
- 2D Barcode Scanner, HF RFID (NFC) Reader
- Up to 3 GNSS: GPS + Galileo (Default), GLONASS, BeiDou (Optional)
- Hot-Swappable Battery, 14.4V/ 2270mAh, 32.7W x 2
- MIL-STD-810H, IP65 Compliant, Drop 122cm
- Function Key: F0, F1, F2, F3, Volume Up/Down, with LED illumination
- Windows 10 IoT/ Windows 11 IoT (Optional)
Specification
| Category | Specification |
| Processor | 11th Gen Intel® Core™ / Celeron® SoC |
| – Core™ i5-1145G7E | |
| – Core™ i3-1115G4E | |
| – Celeron® 6305E | |
| Operating System | Windows® 10 IoT Enterprise SAC / Windows® 11 IoT Enterprise GAC (Optional) |
| Memory | Onboard LPDDR4X: 8GB (Default), 16GB, 32GB |
| Storage | M.2 SSD: 64GB (Default), 128GB, 256GB |
| Display | 10.1″ FHD TFT LCD, 1920 x 1200 |
| Brightness: 450 nits / 800 nits (Optional) | |
| Projected Capacitive Multi-Touch | |
| I/O Ports | Micro-HDMI x1, SIM slot x1, Micro-SD slot x1, Audio jack x1 |
| USB 3.2 Gen 2 x2 (Type-C x1, Type-A x1), USB 2.0 x2 | |
| RS-232/422/485 COM x1, RJ45 LAN x1, DC-in jack x1 | |
| Communication | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.1 (Intel AC9260), LTE (Optional) |
| Navigation | GNSS: GPS + Galileo (Default), GLONASS, BeiDou (Optional) |
| Cameras | 5MP front camera, 8MP rear camera with flash |
| Sensors | G-sensor, E-compass, Gyro, Light-sensor |
| Expansion | M.2 Slots: M-Key (SSD), E-Key (Wi-Fi/BT), B-Key (LTE) |
| Docking Connector: USB 3.2 Gen 2 | |
| Optional: 2D Barcode Scanner, HF RFID | |
| Audio | 1x Speaker |
| Physical Keys | F0/F1/F2/F3, Volume Up/Down, Windows Key, BCR Trigger |
| Color | Black & Dark Grey |
| Dimensions | 272 x 190 x 24.35 mm (10.71″ x 7.48″ x 0.94″) |
| Weight | Approx. 1.5kg (3.3 lb) depending on configuration |
| Operating Temp. | -20°C ~ 50°C (-4°F ~ 122°F) |
| Storage Temp. | -30°C ~ 70°C (-22°F ~ 158°F) |
| Humidity | 0% ~ 90% RH, non-condensing |
| Environmental Sealing | IP65 |
| Durability | MIL-STD-810H certified |
| Drop: 122cm on all sides (26 times) | |
| Shock & Vibration Resistant | |
| ESD Protection | Air: ±8kV, Contact: ±4kV |
| Certifications | CE, FCC, UKCA, TELEC |
| Power Supply | AC 100–240V, 50–60Hz, Output: 19V/3.42A, 65W |
| Battery Life | Approx. 6 hours (based on configuration) |
| Battery | Master & Slave Batteries (Hot-swappable) |
| – 14.4V, 2270mAh, 32.7W (Standard) | |
| – 14.8V, 3450mAh, 51.1W (Optional) | |
| Viewing Angle | 170° (H) / 170° (V) |
Ordering Information
| PART NUMBER | RTC-1020-R0001 | RTC-1020- RH1001 | RTC-1020- RH1002 | RTC-1020- RH1003 | RTC-1020- RH1004 |
|---|---|---|---|---|---|
| CPU | Intel® Celeron® 6305E | Intel® Celeron® 6305E | Intel® Core™ i3-1115G4E | Intel® Core™ i3-1115G4E | Intel® Core™ i5-1145G7E |
| OS | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT |
| LCD DISPLAY | 10.1″ 450 nits | 10.1″ 850 nits | 10.1″ 850 nits | 10.1″ 850 nits | 10.1″ 850 nits |
| TOUCH SCREEN | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points |
| SYSTEM MEMORY | Onboard LPDDR4X 8GB | Onboard LPDDR4X 8GB | Onboard LPDDR4X 8GB | Onboard LPDDR4X 8GB | Onboard LPDDR4X 8GB |
| STORAGE | M.2 64GB | M.2 64GB | M.2 64GB | M.2 64GB | M.2 64GB |
| EXPANSION I/O | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
| SENSOR | G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
G-sensor E-compass Gyro-sensor Light-sensor |
| WIFI/BLUETOOTH | WiFi 802.11 a/b/g/n/ac +BT5.1 | WiFi 802.11 a/b/g/n/ac +BT5.1 | WiFi 802.11 a/b/g/n/ac +BT5.1 | WiFi 802.11 a/b/g/n/ac +BT5.1 | WiFi 802.11 a/b/g/n/ac +BT5.1 |
| NAVIGATION | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS |
| LTE BANDS (MHZ) | — | — | — | — | — |
| CAMERA | Front: 5MP Rear: 8MP w/ Flash |
Front: 5MP Rear: 8MP w/ Flash |
Front: 5MP Rear: 8MP w/ Flash |
Front: 5MP Rear: 8MP w/ Flash |
Front: 5MP Rear: 8MP w/ Flash |
| 2D BARCODE SCANNER | — | — | — | Yes | — |
| NFC | — | — | Yes | Yes | Yes |
| BATTERY | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W |
| POWER | DC19V | DC19V | DC19V | DC19V | DC19V |















