Description
The ASRock Industrial 4X4 8040 Motherboard Series is powered by AMD Ryzen 8040 Series APUs, including the Ryzen 7 8840U and Ryzen 5 8640U, all within a compact 4X4 form factor. Key features of this series include support for up to 96GB of memory through two SO-DIMM DDR5 slots running at 5600 MHz. Communication is reliable with one 2.5G LAN and one 1G LAN, and wireless capabilities are enhanced with one M.2 Key E (2230) supporting PCIe Gen4x1.
For impressive visuals, the series supports 4K quad-display, facilitated by two HDMI 1.4b ports and two DP 1.4a ports (including two from Type-C), all powered by AMD Radeon 700M Graphics.
Dual storage options are available, thanks to one M.2 Key M (2242/2280) and one M.2 Key M (2242), both supporting PCIe Gen4x4 for SSDs. The motherboard series excels in I/O connectivity and expansions, boasting two USB4, one USB 3.2 Gen2, two USB 2.0 ports, and one COM (TTL-3V) connector.
Key Features
- AMD Ryzen 8040U-Series
- 2 x 262-pin SO-DIMM DDR5 5600 MHz, up to 96GB (48GB per DIMM)
- 2 x USB4, 1 x USB 3.2 Gen2, 2 x USB 2.0, 2 x M.2 Key M, 1 x M.2 Key E
- 1 x Realtek Gigabit LAN, 1 x Realtek 2.5 Gigabit LAN
- Supports Quad display, 2 x HDMI 1.4b, 2 x DP 1.4a (from Type-C)
- 12V~24V DC-In
Specification
| 4X4-8640U | 4X4-8640U R2 | |
| Processor System | ||
| CPU | AMD Ryzen™ 5 8640U (Max Speed up to 4.9GHz) | AMD Ryzen™ 5 8640U (Max Speed up to 4.9GHz) |
| BIOS | AMI SPI 256 Mbit | AMI SPI 256 Mbit |
| Form Factor | ||
| Dimensions | 4X4 (4.09-in x 4.02-in x 1.4-in, 10.4 cm x 10.2 cm x 3.6 cm) | 4X4 (4.09-in x 4.02-in x 1.4-in, 10.4 cm x 10.2 cm x 3.6 cm) |
| Memory | ||
| Technology | Dual Channel DDR5 5600 MHz | Dual Channel DDR5 5600 MHz |
| Capacity | 96GB (48 GB per DIMM) | 96GB (48 GB per DIMM) |
| Socket | 2 x 262-pin SO-DIMM | 2 x 262-pin SO-DIMM |
| Graphics | ||
| Controller | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Max resolution up to 7680×4320@60Hz | Max resolution up to 7680×4320@60Hz | |
| DisplayPort | DisplayPort 1.4a | DisplayPort 1.4a |
| Max resolution up to 4096×2160@60Hz | Max resolution up to 4096×2160@60Hz | |
| MultiDisplay | Max 4 display (included 2 outputs from Type-C) | Max 4 display (included 2 outputs from Type-C) |
| Expansion Slot | ||
| M.2 | 1 x M.2 (Key E, 2230) with PCIe Gen4 x1, USB 2.0 for Wireless | 1 x M.2 (Key E, 2230) with PCIe Gen4 x1, USB 2.0 for Wireless |
| 1 x M.2 (Key B, 2242) with PCIe x1, USB 3.2 Gen1, USB 2.0 | ||
| Audio | ||
| Interface | Realtek ALC256, High Definition Audio | Realtek ALC256, High Definition Audio |
| Ethernet | ||
| Controller/ Speed | LAN1: Realtek RTL8125BG with 10/100/1000/2500 Mbps | LAN1: Realtek RTL8125BG with 10/100/1000/2500 Mbps |
| LAN2: Realtek RTL8111H with 10/100/1000 Mbps | ||
| Connector | 2 x RJ-45 | 1 x RJ-45 |
| Front I/O | ||
| USB | 1 x USB 3.2 Gen2 (Type-A) | 1 x USB 3.2 Gen2 |
| 2 x USB4 (Type-C, 5V/3A, supports DP1.4a display output) | 1 x USB 3.2 Gen1 | |
| Audio | 1 (headphone & microphone jack) | 1 (headphone & microphone jack) |
| Rear I/O | ||
| HDMI | 2 x HDMI 2.1 | 2 x HDMI 2.1 |
| Ethernet | 1 x 1 Gigabit LAN, 1 x 2.5 Gigabit LAN | 1 x 2.5 Gigabit LAN |
| USB | 2 x USB 2.0 | 2 x USB 3.2 Gen1 (Type-A) |
| 2 x USB4 (Type-C, 5V/3A, supports DP1.4a display output) | ||
| DC Jack | 1 | 1 |
| Internal Connector | ||
| COM | TTL-3V | N/A |
| USB | N/A | 2 x USB 2.0 (2 x 1.25 pitch header) |
| Security | ||
| TPM | AMD FW TPM | AMD FW TPM |
| Storage | ||
| M.2 | 1 x M.2 (KEY M, 2242/2280) with PCIe Gen4x4 for SSD | 1 x M.2 (KEY M, 2280) with PCIe Gen4 x4 for SSD |
| 1 x M.2 (KEY M, 2242) with PCIe Gen4x4 for SSD | ||
| SATA | N/A | 1 x FPC vertical SATA Header |
| Watchdog Timer | ||
| Output | From Super I/O to drag RESETCON# | From Super I/O to drag RESETCON# |
| Interval | 256 Segments 0,1,2….255sec | 256 Segments 0,1,2….255sec |
| Power Requirements | ||
| Input PWR | 12V~24V DC-In Jack | 12V~24V DC-In Jack |
| Power On | AT/ATX supported | AT/ATX supported |
| -AT: Direct PWR on as power input ready | -AT: Direct PWR on as power input ready | |
| -ATX:Press button to PWR on after power input ready | -ATX:Press button to PWR on after power input ready | |
| Environment | ||
| Operating Temp | 0ºC ~ 70ºC | 0ºC ~ 70ºC |
| Storage Temp | -40° C ~ 85° C | -40° C ~ 85° C |
| Operating Humidity | 5% ~ 90% | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% | 5% ~ 90% |
| Accessories | ||
| Gift/Bulk Package | 1 x NUT M2 H=3.35mm (13G020271020AK) | N/A |
| 3 x SCREW M2*2,D=5 (13G020302031AK) | ||
















