Description
The AFL4-EHL Series represents the latest iteration of IEI’s AFOLUX Panel PC series, embodying the fourth generation. AFOLUX, short for “affordable luxury,” has been specifically developed to offer versatile and cost-effective solutions for various light industrial markets, including factory automation, retail, medical, digital signage, and point-of-sale (POS) applications. This fanless panel PC boasts an elegant aluminium casing reminiscent of a stylish tablet. Underneath its sleek exterior, it is equipped with an Intel Celeron J6412 processor and 8GB LPDDR4x soldered memory, ensuring exceptional performance while consuming minimal power. With its optimized PCAP touchscreen, extensive I/O options, and advanced wireless communication capabilities like Wi-Fi 6E and Bluetooth 5.2, the AFL4-W07-EHL is an ideal choice for IoT applications that demand high-speed connectivity, ample embedded RAM, and energy efficiency.
| AFL3-AL | AFL4-EHL | |
| 8GB 1866MHz DDR3L (1.5V) | Max. RAM | 8GB 4267MHz LPDDR4x (0.6V) |
| M.2 B+M key (USB + SATA signal) | Storage | Up to two M.2 M key (PCle Gen3 + SATA signal) W07: one M.2 slot W10/W12/12/W13: two M.2 slots |
| IEEE 802.11 a/b/g/n/ac, Bluetooth 4.2 | Wi-Fi & BT | IEEE 802.11 a/b/g/n/ax, Bluetooth 5.2 |
| Up to two serial ports | Serial Ports | Up to four serial ports W07: two serial ports W10/W12/12/W13: four serial ports |
| 1GbE | Max. LAN Speed | 2.5GbE |
| PC + ABS Plastic | Construction | Aluminium die casting |
Key Features
- 7″ – 13.3″ Light Industrial Panel PC
- IP64 front panel protection
- Light weight stylish plastic housing
- Narrow bezel design
- PCAP 10-point multi-touch
- IEEE 802.3 bt PoE PD available
Specification
| System | |
| AFL4-W07-EHL | |
| CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60 GHz / TDP 10W |
| On-board Memory | on-board dual-channel 8GB LPDDR4x |
| Storage | 1 x M.2 2242 M-key (PCIe Gen3 x1 or SATA) |
| Communication | |
| Wireless | 2T2R Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Support 2.4/5/6GHz, Bluetooth v5.2 | |
| I/O Interface | |
| Ethernet | 1 x 2.5GbE LAN via Intel® I225V |
| Audio Codec | Realtek ALC 888S |
| Power | |
| Input | 12V DC |
| Environment | |
| Operating Temperature | -10ºC ~ 40ºC |
| Safety & EMC | CE, FCC Class A |
| Humidity | 10% ~ 95%, non-condensing |
| Storage Temperature | -20ºC ~ 60ºC |
| Physical Characteristics | |
| Colour | Black+Silver |
| Mounting | VESA 75, Wall, Stand and Arm |
| Dimensions (LxWxH) (mm) | 180.81 x 116.52 x 34.95 |
| LCD | |
| Size | AFL4-W07-EHL: 7” (16:9) AFL4-W10-EHL: 10.1” (16:10) AFL4-12-EHL: 12” (4:3) AFL4-W12-EHL: 12.1” (16:10) AFL4-W13-EHL: 13.3” (16:9) |
| Resolution | AFL4-W07-EHL: 1024 x 600 AFL4-W10-EHL: 1280 x 800 AFL4-12-EHL: 1024 x 768 AFL4-W12-EHL: 1280 x 800 AFL4-W13-EHL: 1920 x 1080 |
| Brightness (cd/m2) | AFL4-W07-EHL: 450 nits AFL4-W10-EHL: 350 nits AFL4-12-EHL: 500 nits AFL4-W12-EHL: 500 nits AFL4-W13-EHL: 350 nits |
| Contrast Ratio | AFL4-W07-EHL: 700:1 AFL4-W10-EHL: 900:1 AFL4-12-EHL: 700:1 AFL4-W12-EHL: 1200:1 AFL4-W13-EHL: 800:1 |
| LCD Color | AFL4-W07-EHL: 16.2M AFL4-W10-EHL: 16.7M AFL4-12-EHL: 16.7M AFL4-W12-EHL: 16.7M AFL4-W13-EHL: 16.7M |
| Pixel Pitch (mm) | AFL4-W07-EHL: 0.1506 x 0.1432 AFL4-W10-EHL: 0.1695 x 0.1695 AFL4-12-EHL: 0.24 x 0.24 AFL4-W12-EHL: 0.1695 x 0.1695 AFL4-W13-EHL: 0.153x 0.153 |
| Viewing Angle (H-V) | AFL4-W07-EHL: 150°/145° AFL4-W10-EHL: 170°/170° AFL4-12-EHL: 160°/140° AFL4-W12-EHL: 170°/170° AFL4-W13-EHL: 170°/170° |
| Backlight MTBF | AFL4-W07-EHL: 20,000 hours AFL4-W10-EHL: 30,000 hours AFL4-12-EHL: 50,000 hours AFL4-W12-EHL: 50,000 hours AFL4-W13-EHL: 50,000 hours |
| Touch | |
| Touch Screen | Multi-point projected capacitive type |
| (anti-UV / anti-glare coating, support gloves) | |
| Surface hardness: 7H | |
| Touch Controller | EETI 80 series |
| Other Features | |
| Audio | 1 x AMP 1.2W (internal speaker) |
| I/O Interface | |
| I/O Interface | 2 x RS-232/422/485 (by DB9) |
| 1 x USB 2.0 | |
| 1 x HDMI (up to 3840*2160 @30Hz) | |
| 1 x LAN (Intel® I225V 2.5GbE controller) | |
| 1 x DC Input Jack | |
| 1 x Reset Button | |
| 1 x Power Switch | |
| 1 x AT/ATX switch | |
| 2 x USB 3.2 Gen2x1 (10Gb/s (Type A)) | |
| OS Support | |
| OS Support | Windows 10 IoT |
| Linux | |
AFL4-EHL Ordering Information
| AFL4-W07-EHL-J1/8G-R10 | 7″ 450cd/m² 1024×600 fanless Panel PC with Intel® Celeron® Processor J6412 on-board Processor ,TDP 10W, 8GB LPDDR4 on-board , 802.11a/b/g/n/ac/ax WiFi&Bluetooth®5.2 module, PCAP touch,R10 |
| AFL4-W10-EHL-J1/8G-R10 | 10.1″ 350cd/m² 1280×800 fanless Panel PC with Intel® Celeron® Processor J6412 on-board Processor ,TDP 10W, 8GB LPDDR4 on-board , 802.11a/b/g/n/ac/ax WiFi&Bluetooth®5.2 module, PCAP touch,R10 |
| AFL4-12-EHL-J1/8G-R10 | 12.1″ 500cd/m² 1024×768 fanless Panel PC with Intel® Celeron® Processor J6412 on-board Processor ,TDP 10W, 8GB LPDDR4 on-board , 802.11a/b/g/n/ac/ax WiFi&Bluetooth®5.2 module, PCAP touch,R10 |
| AFL4-W12-EHL-J1/8G-R10 | 12.1″ 500cd/m² 1280×800 fanless Panel PC with Intel® Celeron® Processor J6412 on-board Processor ,TDP 10W, 8GB LPDDR4 on-board , 802.11a/b/g/n/ac/ax WiFi&Bluetooth®5.2 module, PCAP touch,R10 |
| AFL4-W13-EHL-J1/8G-R10 | 13.3″ 350cd/m² 1920×1080 Fanless Panel PC with Intel® Celeron® Processor J6412 on-board Processor ,TDP 10W, 8GB LPDDR4 on-board , 802.11a/b/g/n/ac/ax WiFi&Bluetooth®5.2 module, PCAP touch,R10 |















