Description
The IEI POCm-W22C-RPL / POCm-W24C-RPL medical panel PCs are designed for flexible use in healthcare environments, providing reliable performance for both stationary and mobile clinical applications. Available in 22” and 24” Full HD displays, these systems feature anti-bacterial housing and an IP65-rated front bezel, ensuring protection and hygiene in hospitals, clinics, and medical carts. Powered by 13th Generation Intel® Core i5 or i7 (Raptor Lake-P) processors, the POCm-WxxC-RPL series delivers strong computing performance for patient monitoring, electronic medical records, and imaging workflows. DDR5 memory supports fast, responsive multitasking for demanding healthcare tasks.
The PCAP multi-touch display allows multi-touch input, operation with gloves, and water-on-screen interaction, making it ideal for clinical staff in fast-paced or wet environments. For mobile applications, three hot-swappable batteries provide a total runtime of 10–16 hours, enabling extended use on non-powered medical carts. With modular expansion options, the POCm-W22C-RPL and POCm-W24C-RPL can be customized with additional medical or communication modules, offering flexibility for various healthcare applications. Compact, durable, and easy to sanitize, these panel PCs combine portability, performance, and compliance for modern medical facilities.
Key Features
-
13th Gen Intel Core i5/ i7 processor (Raptor Lake-P)
-
Anti-bacteria housing with IP65 front bezel protection
-
PCAP touch allows multi-touch, multi-layer gloves and water-on-screen operation
-
Three hot-swappable batteries with a total runtime of 10-16 hours, ideal for non-powered medical carts
Specification
| Specification | POCm-W22C-RPL (23.8″) | POCm-W24C-RPL (21.5″) |
| LCD Size | 23.8” | 21.5” |
| LCD Resolution | 1920 x 1080 | 1920 x 1080 |
| LCD Brightness (cd/m²) | 350 | 350 |
| LCD Contrast Ratio | 1000:01:00 | 1000:01:00 |
| LCD Color | 16.7M (RGB 8-bit) | 16.7M (RGB 8-bit) |
| LCD Pixel Pitch (mm) | 0.2745 (H) x 0.2745 (V) | 0.2745 (H) x 0.2745 (V) |
| LCD Viewing Angle (H-V) | 178° / 178° | 178° / 178° |
| LCD Backlight MTBF | 30,000 | 30,000 |
| Touch Screen | PCAP | PCAP |
| Touch Controller | EETI | EETI |
| Touch Surface Hardness | 6H | 6H |
| Camera | 8MP CMOS front-facing | 8MP CMOS front-facing |
| Processor | 13th Gen Intel® Core™ i5-1340PE / i7-1370PE | 13th Gen Intel® Core™ i5-1340PE / i7-1370PE |
| Supported OS | Windows 11, Linux Ubuntu | Windows 11, Linux Ubuntu |
| Ethernet Controller | Intel® I226-V | Intel® I226-V |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax, Intel® Wi-Fi 6E AX210 | IEEE 802.11 a/b/g/n/ac/ax, Intel® Wi-Fi 6E AX210 |
| Bluetooth | V5.2 | V5.2 |
| Storage | 1 x 2.5” SATA HDD bay, 2 x M.2 2280 M key (PCIe) with RAID | 1 x 2.5” SATA HDD bay, 2 x M.2 2280 M key (PCIe) with RAID |
| RAM | 2 x 262-pin 4800MT/s dual-channel DDR5 SO-DIMM (max 64GB) | 2 x 262-pin 4800MT/s dual-channel DDR5 SO-DIMM (max 64GB) |
| Expansion Slots | 1 x PCIe Mini, 1 x M.2 2230 A-E key, 2 x M.2 2260/80 B-M key | 1 x PCIe Mini, 1 x M.2 2230 A-E key, 2 x M.2 2260/80 B-M key |
| Speaker | 2 x 2W | 2 x 2W |
| Microphone | 1 x Digital mic | 1 x Digital mic |
| Side I/O | 1 x Mic in, 1 x Audio out, 2 x USB 2.0 | 1 x Mic in, 1 x Audio out, 2 x USB 2.0 |
| Rear I/O | 1 x DC jack, 1 x HDMI, 1 x USB Type-C (DP + USB 5V/3A), 1 x DC output (12V/19V/24V, 20W), 2 x 2.5GbE LAN, 1 x RS-232, 4 x USB 3.2 Gen2 | 1 x DC jack, 1 x HDMI, 1 x USB Type-C (DP + USB 5V/3A), 1 x DC output (12V/19V/24V, 20W), 2 x 2.5GbE LAN, 1 x RS-232, 4 x USB 3.2 Gen2 |
| Buttons | 1 x Power on/off | 1 x Power on/off |
| Indicators | 1 x RFID, 1 x Power, 3 x Battery (blue/red) | 1 x RFID, 1 x Power, 3 x Battery (blue/red) |
| OSD Functions | Power, Volume up/down, Brightness up/down, LCD on/off & touch lock | Power, Volume up/down, Brightness up/down, LCD on/off & touch lock |
| Thermal | Fanless | Fanless |
| Construction Material | ABS + PC plastic | ABS + PC plastic |
| Mounting | Wall, Stand, Arm; VESA 75/100 | Same as left |
| Weight (Net / Gross) | 7.78 kg / 9.25 kg | 6.85 kg / 8.32 kg |
| Dimensions (LxWxH mm) | 594.6 x 379.6 x 63.2 | 543 x 350 x 61 |
| Power Input | 19V DC | 19V DC |
| Power Output | 1 x DC output (12V/19V/24V, 20W) | 1 x DC output (12V/19V/24V, 20W) |
| Power Adapter | 150W medical power adapter | 150W medical power adapter |
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Humidity | 10% ~ 90% non-condensing | 10% ~ 90% non-condensing |
| Vibration | 1G | 1G |
| Operating Shock | 5G peak (11ms) | 5G peak (11ms) |
| Non-operating Shock | 15G peak (11ms) | 15G peak (11ms) |
| IP Level | Front: IP65 | Front: IP65 |
| Certifications | CE, FCC Class B Part18, UL 60601-1, IEC/EN 60601-1, IEC/EN 60601-1-2 | CE, FCC Class B Part18, UL 60601-1, IEC/EN 60601-1, IEC/EN 60601-1-2 |
Ordering Information
| POCm-W24C-RPL-i7/PC-R10 | 23.8″ 350cd/m² FHD medical panel PC with 13th generation 10nm Intel®Raptor Lake-P Core™ i7-1370PE 4.8GHz on-board processor,802.11a/b/g/n/ac/ax Wi-Fi 6E module,PCAP touchscreen,8M camera,D-mic,w/o battery,R10 |
| POCm-W24C-RPL-i5/PC-R10 | 23.8″ 350cd/m² FHD medical panel PC with 13th generation 10nm Intel®Raptor Lake-P Core™ i5-1340PE 4.5GHz on-board processor,802.11a/b/g/n/ac/ax Wi-Fi 6E module,PCAP touchscreen,8M camera,D-mic,w/o battery,R10 |
| POCm-W22CR-RPL-i7/PC-R10 | 21.5″ 250cd/m² FHD CR 3000 medical panel PC with 13th generation 10nm Intel®Raptor Lake-P Core™ i7-1370PE 4.8GHz on-board processor,802.11a/b/g/n/ac/ax Wi-Fi 6E module,PCAP touchscreen,8M camera,D-mic,w/o battery,R10 |
| POCm-W22CR-RPL-i5/PC-R10 | 21.5″ 250cd/m² FHD CR 3000 medical panel PC with 13th generation 10nm Intel®Raptor Lake-P Core™ i5-1340PE 4.5GHz on-board processor,802.11a/b/g/n/ac/ax Wi-Fi 6E module,PCAP touchscreen,8M camera,D-mic,w/o battery,R10 |
| POCm-W22C-RPL-i7/PC-R10 | 21.5″ 350cd/m² FHD medical panel PC with 13th generation 10nm Intel®Raptor Lake-P Core™ i7-1370PE 4.8GHz on-board processor,802.11a/b/g/n/ac/ax Wi-Fi 6E module,PCAP touchscreen,8M camera,D-mic,w/o battery,R10 |
| POCm-W22C-RPL-i5/PC-R10 | 21.5″ 350cd/m² FHD medical panel PC with 13th generation 10nm Intel®Raptor Lake-P Core™ i5-1340PE 4.5GHz on-board processor,802.11a/b/g/n/ac/ax Wi-Fi 6E module,PCAP touchscreen,8M camera,D-mic,w/o battery,R10 |















