Description
The Winmate S101NT is a 10.1” rugged Edge AI tablet powered by the NVIDIA Jetson Orin Nano platform, designed for demanding industrial and field applications. Featuring a 1920 x 1200 WUXGA PCAP touchscreen with sunlight-readable anti-glare technology, it delivers clear and responsive operation even in bright outdoor environments. Built to withstand harsh conditions, the S101NT is IP65-rated for water and dust resistance and tested to MIL-STD-810H standards for shock, vibration, and temperature resilience. Its rugged housing makes it ideal for deployment in industrial automation, logistics, smart manufacturing, and field service environments.
Equipped with 8GB memory and AI-accelerated computing performance, the device supports real-time edge processing for advanced applications. It includes dual cameras (2MP front and 8MP rear) for imaging, inspection, and remote collaboration. For all-day operation, the tablet features a removable hot-swappable battery, while Gigabit LAN (RJ45) ensures stable wired connectivity when required. An expansion port also allows integration of additional modules, making it highly adaptable to specialized workflows.
Overall, the Winmate S101NT combines rugged durability, AI computing capability, and flexible expansion in a compact mobile form factor built for industrial edge computing.
Key Features
- Edge-AI Rugged Tablet with NVIDIA Jetson Orin Nano
- 1920 x 1200 WUXGA with PCAP touch
- Sunlight readable with anti-glare solution
- IP65 water and dust proof with MIL-STD-810H rugged housing
- 2MP Webcam , 8MP Rear Camera
- Removable battery with hotswap function for all day productivity
- Ethernet thru Giga LAN (RJ45)
- Expansion port for add-on modules
Specification
| Specification | Details |
| Display Size | 10.1 inches |
| Resolution | 1920 x 1200 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 800 nits |
| Contrast Ratio | 800:01:00 |
| View Angles | 85° / 85° / 85° / 85° |
| Bonding | Optical bonding for sunlight viewability |
| Viewability | Anti-glare touch treatment |
| Touch Mode | Hand / Rain, Stylus, Glove support |
| Processor | NVIDIA Jetson Orin Nano 8GB |
| Memory | 8GB on Orin Nano SOM |
| Storage | 128GB SSD (default), up to 2TB optional |
| Security | TPM 2.0, Kensington Lock |
| Operating System | JetPack 6.2 |
| Wireless | WLAN, Bluetooth supported |
| WWAN | 4G / 5G optional |
| GNSS | GPS, GLONASS |
| Sensors | Light sensor, G-sensor, Gyro |
| Front Camera | 2MP |
| Rear Camera | 8MP |
| Dimensions | 272 x 192 x 25 mm |
| Weight | 1.1 kg |
| Cooling System | Fan design |
| USB Ports | 1 x USB 3.0 Type-A, 1 x USB 3.0 Type-C (PD 20V in) |
| LAN | 1 x RJ45 Gigabit Ethernet |
| Audio | 3.5mm combo jack, dual mic, single speaker |
| Expansion | Expansion connector for USB 3.0 / UART (optional) |
| Docking | 19-pin docking connector |
| Operating Temp | -20°C to 60°C |
| Storage Temp | -30°C to 70°C |
| Humidity | 10% – 90% RH non-condensing |
| Shock | MIL-STD-810H Method 516.8 |
| Vibration | MIL-STD-810H Method 514.8 |
| Drop | 4 ft MIL-STD-810H |
| IP Rating | IP65 |
| Certification | CE, FCC |
| Controls | Power button, 2 programmable keys |
| Battery | Hot-swappable 11.4V Li-ion (3500 mAh / optional 4750 mAh) |
| Power Input | 19V DC |
| Accessories | Docking options, straps, charger, stylus, carry bag |
| Barcode Scanner | 1D / 2D optional |














