Description
The Darveen APC-9000 Series Industrial Panel PCs feature a full flat capacitive multi-touch screen along with a modular, fanless, and shock-resistant design. Powered by a low-power processor and built on a stable Android system architecture (Windows Panel PCs here), the APC Series delivers reliable and efficient performance in industrial environments. The entire series is constructed with an aluminium alloy front panel and a sturdy metal chassis, offering excellent heat dissipation and strong resistance to rust, making it well-suited for demanding applications.
Key Features
- 10.1″ – 15.6″ LED-backlit LCD with capacitive touchscreen
- Rugged aluminium enclosure and fanless design
- Rockchip RK3399, ARM 2xCortex-A72+4xCortex-A53 1.8GHz processor
- 5x USB, 2x LAN, 1x VGA, 1x HDMI
- Supports Wi-Fi, 4G, and 5G
- Supports VESA 100 mount and panel mount
Specification
| Specification | 10.1″ RK3588 – APC-9100-RK3588 | 10.1″ RK3399 – APC-9100 | 15.6″ RK3399 – APC-9156 |
| Size | 10.1 inch | 10.1 inch | 15.6 inch |
| Touch Type | Projected capacitive multi touch | Projected capacitive multi touch | Projected capacitive multi touch |
| Transmitance | 87% | 87% | 87% |
| Control Interface | USB | USB | USB |
| Surface Hardness | ≥7H | ≥7H | ≥7H |
| Resolution | 1280 x 800 | 1280 x 800 | 1920 x 1080 |
| Luminance | 350 nits | 350 nits | 250 nits |
| Contrast Ratio | 1000:01:00 | 1000:01:00 | 1000:01:00 |
| View Angles | 85° (L/R/U/D) | 85° (L/R/U/D) | 89° (L/R/U/D) |
| LED Lifetime | 25,000 hrs | 25,000 hrs | 15,000 hrs |
| Colour | 16.7 M | 16.7 M | 16.7 M |
| CPU | RK3588, quad Cortex-A76 + quad Cortex-A55 | RK3399, 2x Cortex-A72 + 4x Cortex-A53 | RK3399, 2x Cortex-A72 + 4x Cortex-A53 |
| GPU/Chipset | ARM Mali-G610 MP4 | Mali-T860 MP4 | Mali-T860 MP4 |
| Memory | DDR4 4GB (onboard) | DDR4 4GB (onboard) | DDR4 4GB (onboard) |
| Storage | EMMC 32G (onboard) | EMMC 32G (onboard) | EMMC 32G (onboard) |
| USB | 2x USB 2.0, 2x USB 3.0 (OTG) | 4x USB 3.0, 1x USB 2.0 (OTG) | 4x USB 3.0, 1x USB 2.0 (OTG) |
| COM | 1x COM | – | 1x COM (RS-232) |
| GPIO | 1x GPIO (Optional) | 1x GPIO (Optional) | 1x GPIO (Optional) |
| Ethernet | 2x GbE LAN | 1x GbE LAN | 2x GbE LAN |
| Display | 1x HDMI-OUT, 1x HDMI-IN | 1x HDMI | 1x HDMI |
| Antenna | 2x SMA | 2x SMA | 2x SMA |
| SIM Card Slot | 1x SIM slot (4G/5G) | 1x SIM slot (4G/5G) | 1x SIM slot (4G/5G) |
| TF Card Slot | 1x TF Slot | 1x TF Slot | 1x TF Slot |
| M.2 Slots | 1x M.2 3042 (4G), 1x M.2 3052 (5G) | 1x M.2 3042 (4G), 1x M.2 3052 (5G) | 1x M.2 3042 (4G), 1x M.2 3052 (5G) |
| Audio | Mic in, line out | Mic in, line out | Mic in, line out |
| Speaker | 2Ω 5W (optional) | 2Ω 5W (optional) | 2Ω 5W (optional) |
| Power Button | Yes | Yes | Yes |
| Remote Power On/Off | 1x Remote switch | 1x Remote switch | 1x Remote switch |
| DC Input | 12VDC | 9–36VDC | 9–36VDC |
| Power Connector | 2-pin phoenix | M12 | M12 |
| Power Consumption | 9W | 9W | 12W |
| Power Adaptor | AC-DC, 12V@5A, 60W | AC-DC, 12V@5A, 60W | AC-DC, 12V@5A, 60W |
| Android | Android 13 | Android 11/12 | Android 10 |
| Linux | Ubuntu | – | Ubuntu |
| Dimensions (W x D x H) | 261.4 x 174.6 x 34 mm | 261.4 x 174.6 x 34 mm | 399.4 x 249.4 x 57.3 mm |
| Weight (N.W.) | 1.8 kg | 1.8 kg | 3.9 kg |
| Mounting | Panel, Wall, VESA 75 | Panel, Wall, VESA 75 | Panel, Wall, VESA 100 |
| Material | Aluminium panel, all-metal chassis | Aluminium panel, all-metal chassis | Aluminium panel, all-metal chassis |
| Operating Temperature | –10 to 50°C | –10 to 50°C | –10 to 50°C |
| Storage Temperature | -20 to 60°C | -20 to 60°C | -20 to 60°C |
| Relative Humidity | 10% to 95% @ 40°C | 10% to 95% @ 40°C | 10% to 95% @ 40°C |
| Vibration | 5-500Hz, 2.16 Grms | 5-500Hz, 2.16 Grms | 5-500Hz, 2.16 Grms |
| IP Rating | IP65 front panel | IP65 front panel | IP65 front panel |
| EMC | CE, FCC | CE, FCC | CE, FCC |
| Packing List | APC-9100-RK3588, PSU, brackets, warranty card | APC-9100, PSU, brackets, warranty card | APC-9156, PSU, brackets, warranty card |
Ordering Information
See datasheets for full specifications
- APC-9100-RK3588 10.1″ Industrial Touch Panel PC with Rockchip RK3588 Processor
- APC-9100 10.1″ Industrial Touch Panel PC with Rockchip RK3399 Processor
- APC-9156 15.6″ Industrial Touch Panel PC with Rockchip RK3399 Processor
- Darveen APC-8000 Series Here
Peripherals & Accessories
![]() |
![]() |
![]() |
![]() |
![]() |
| Ceiling Mounting Bracket BKT-C1 | Desktop Mounting Bracket BKT-D2 | Stand Mounted Cabinet BKT-SC1 | Stand Mounted Cabinet BKT-SC2 |
Standing Mounted Cabinet BKT-F1 |
![]() |
![]() |
![]() |
![]() |
| Standing Mounting Bracket BKT-F2 | Wall Hanging Support BKT-W1 | Wall Hanging Support BKT-W2 | Wall Hanging Support BKT-W3 |























