Description
The Winmate L156AD-4KM1 15.6-inch rugged laptop has been meticulously crafted to deliver unparalleled flexibility even in the most challenging and uncertain settings. Whether you find yourself in a mission-critical scenario or tackling an exceptionally demanding task, one concern you shouldn’t have to bear is whether your technology can endure the rigors of your work. Whether your role involves being a first responder, working within manufacturing facilities, or operating out in the field, your technology is inevitably exposed to elements and situations such as vibrations, high levels of dust and moisture, and environments that could spell doom for a standard office laptop.
Winmate presents a line-up of rugged laptops that transcend the capabilities of conventional computers by providing both portability and safeguarding against hazards. With a keen ear for customer needs, Winmate is dedicated to forging close partnerships, tailoring solutions that cater to the requirement for a computer capable of managing modern applications, ensuring seamless connectivity regardless of location, and offering long-lasting power endurance while remaining fully operational in a diverse range of extreme conditions. As a result, Winmate has developed a series of rugged laptop products that are meticulously engineered to endure the harshest conditions and satisfy the escalating demands of field usage, spanning various industries. Throughout this, the emphasis remains on maintaining unwavering connectivity and security.
Key Features
- 12th & 13th Gen Intel Processor Options
- i5, i7 and i9 Support
- 15.6” FHD Panel resolution with PCAP touch
- L156AD-4KM1 – 4K + MXM GPU
- L156ADL – 1080P
- 156AD-M1 – 1080P + MXM GPU
- L140AD-3 (13.3″ touch screen)
- L140AD-4 (14″ 1080P/4K touch screen)
- Dual battery with hot-swappable design for whole-day-work
- Anti-glare technology for sunlight readability
- Magnesium alloy enclosure with double injection for drop protection
- IP65 waterproof and dustproof
GPU Comparison Table
Winmate rugged laptops support a range of MXM-based NVIDIA RTX GPUs, giving you flexibility depending on performance, thermal requirements, and workload intensity:
- The RTX A1000 is a balanced mid-range GPU ideal for industrial AI, vision systems, and graphics acceleration.
- The RTX A2000 offers higher performance with more CUDA, RT, and Tensor cores, making it suitable for edge AI, deep learning inference, and advanced 3D workloads.
- The RTX A500 is a low-power embedded GPU designed for rugged or thermally constrained environments where efficiency and long-term availability matter more than raw performance.
| GPU | Nvidia A500 | Nvidia A1000 | Nvidia A2000 |
|---|---|---|---|
| Model Name | M3 (A500) | M1 (A1000) | M2 (A2000) |
| G3D Passmark | 3012 | 6594 | 10028 |
| Architecture | Ampere (Low Power Embedded) | Ampere | Ampere |
| Core | CUDA: 2048 RT: — Tensor: — |
CUDA: 2048 RT: 16 Tensor: 64 |
CUDA: 2560 RT: 20 Tensor: 80 |
| FLOP Performance | ~2.8 TFLOPS FP32 | ~4.5 TFLOPS FP32 | ~8.25 TFLOPS FP32 |
| RAM | 4GB GDDR6 | 4GB GDDR6 | 4GB GDDR6 |
| Support | CUDA Compute 8.6 OpenCL 3.0 OpenGL 4.6 Vulkan 1.1 |
CUDA Compute 8.6 OpenCL 3.0 OpenGL 4.6 Vulkan 1.1 |
CUDA Compute 8.6 OpenCL 3.0 OpenGL 4.6 Vulkan 1.1 |
| API | DirectX 12 | DirectX 12 Ultimate | DirectX 12 Ultimate |
| Shader Model | 6.5 | 6.6 | 6.6 |
| Ray Tracing | No | Yes | Yes |
Specification
| Specification | L156AD-M1 | L156AD-4KM1 |
| Bonding | Optical Bonding for Sunlight Viewability | Optical Bonding for Sunlight Viewability |
| Touch Type | Projected Capacitive Multi Touch | Projected Capacitive Multi Touch |
| Resolution | 1920×1080 | 3840×2160 |
| Size | 15.6 inches | 15.6 inches |
| Contrast Ratio | 800:01:00 | 800:01:00 |
| Panel Brightness | 800 nits (Default), 1000 nits (Optional) | 400 nits |
| View Angles | 85,85,85,85 | 85,85,85,85 |
| Processor | Intel Core i7-12700H (up to 4.7GHz) (Default) | Intel Core i7-12700H (up to 4.7GHz) (Default) |
| Intel Core i9 (Optional) | Intel Core i9 (Optional) | |
| Memory | 8+8GB DDR5 SDRAM (Default) | 8+8GB DDR5 SDRAM (Default) |
| 16+16GB / 32+32GB DDR5 SDRAM (Optional) | 16+16GB / 32+32GB DDR5 SDRAM (Optional) | |
| Storage | 256GB M.2 NVMe SSD (Default) | 256GB M.2 NVMe SSD (Default) |
| 512GB / 1TB / 2TB SSD (Optional) | 512GB / 1TB / 2TB SSD (Optional) | |
| 2nd storage up to 2TB SSD (Optional) | 2nd storage up to 2TB SSD (Optional) | |
| Security | TPM 2.0, Kensington Lock | TPM 2.0, Kensington Lock |
| Operating System | Windows 11 IoT Enterprise LTSC (64-bit) (Default) | Windows 11 IoT Enterprise LTSC (64-bit) (Default) |
| Windows 10 IoT Enterprise LTSC (64-bit) (Optional) | Windows 10 IoT Enterprise LTSC (64-bit) (Optional) | |
| WLAN | Supported | Supported |
| Bluetooth | Supported | Supported |
| WWAN | 4G LTE (Optional) | 4G LTE (Optional) |
| GNSS | GPS, GLONASS | GPS, GLONASS |
| RFID | HF RFID 13.56 MHz (Optional) | HF RFID 13.56 MHz (Optional) |
| Smart Card Reader | Supported | Supported |
| Fingerprint Scanner | Optional | Optional |
| Discrete GPU | M1: A1000 MXM, M2: A2000 MXM, M3: A500 MXM (Optional) | M1: A1000 MXM, M2: A2000 MXM, M3: A500 MXM (Optional) |
| Front Camera | 2MP | 2MP |
| Dimensions | 387.6 x 256 x 38.8 mm | 387.6 x 256 x 38.8 mm |
| Weight | 3.8 kg | 3.8 kg |
| Cooling System | Fan Design | Fan Design |
| USB Ports | 1x USB-C 3.0 (ALT, PD), 3x USB-A 3.0 | 1x USB-C 3.0 (ALT, PD), 3x USB-A 3.0 |
| Serial Port | 1x DB9 (RS232/422/485, software switchable) | 1x DB9 (RS232/422/485, software switchable) |
| SD Card Slot | 1x Micro SDXC | 1x Micro SDXC |
| SIM Card Slot | 1x Nano SIM | 1x Nano SIM |
| Video Output | 1x HDMI 4K (Optional) | 1x HDMI 4K (Optional) |
| Audio | 3.5mm combo, Dual Mic w/ Noise Cancellation, Dual Speaker | 3.5mm combo, Dual Mic w/ Noise Cancellation, Dual Speaker |
| LAN | 2x RJ45 10/100/1000 GigaLAN | 2x RJ45 10/100/1000 GigaLAN |
| LED Indicators | 4x Power, Drive, Battery1, Battery2 | 4x Power, Drive, Battery1, Battery2 |
| Operating Humidity | 10–90% RH | 10–90% RH |
| Operating Temperature | -20°C to 60°C | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I | MIL-STD-810H Method 516.8 Procedure I |
| NATO STANAG 4370/AECTP400 Method AECTP 402–Procedure I (Optional) | NATO STANAG 4370/AECTP400 Method AECTP 402–Procedure I (Optional) | |
| Vibration | MIL-STD-810H Method 514.8 Procedure I | MIL-STD-810H Method 514.8 Procedure I |
| NATO STANAG 4370/AECTP400 Method AECTP 401–Procedure I (Optional) | NATO STANAG 4370/AECTP400 Method AECTP 401–Procedure I (Optional) | |
| Drop | MIL-STD-810H 4 ft | MIL-STD-810H 4 ft |
| NATO STANAG 4370/AECTP400 Method AECTP 404–Procedure II, 4 ft (Optional) | NATO STANAG 4370/AECTP400 Method AECTP 404–Procedure II, 4 ft (Optional) | |
| IP Rating | IP65 | IP65 |
| EMC | MIL-STD-461G CE101/CE102/RE101/RE102/CS118 (Default) | MIL-STD-461G CE101/CE102/RE101/RE102/CS118 (Default) |
| MIL-STD-461G CS101/CS114/CS115/CS116/RS101/RS103 (Optional) | MIL-STD-461G CS101/CS114/CS115/CS116/RS101/RS103 (Optional) | |
| MIL-STD-461G RE102 Ground Army Grade (Optional) | MIL-STD-461G RE102 Ground Army Grade (Optional) | |
| NATO STANAG 4370/AECTP501 NCE01/NCE02/NRE01/NRE02/NCS12 (Default) | NATO STANAG 4370/AECTP501 NCE01/NCE02/NRE01/NRE02/NCS12 (Default) | |
| STANAG 4370/AECTP501 NCS01/NCS07/NCS08/NCS09/NRS01/NRS02 (Optional) | STANAG 4370/AECTP501 NCS01/NCS07/NCS08/NCS09/NRS01/NRS02 (Optional) | |
| STANAG 4370/AECTP501 NRE02-2 Land Environment (Optional) | STANAG 4370/AECTP501 NRE02-2 Land Environment (Optional) | |
| TEMPEST | NSA NSTISSAM TEMPEST/192 (Optional) | NSA NSTISSAM TEMPEST/192 (Optional) |
| NATO SDIP27 (Optional) | NATO SDIP27 (Optional) | |
| Certification | CE, FCC | CE, FCC |
| Security Function | SOTI MobiControl Compliance | SOTI MobiControl Compliance |
| Kensington Lock Support | Kensington Lock Support | |
| Buttons | 1x Power, 4x Programmable Function Keys | 1x Power, 4x Programmable Function Keys |
| Battery | 2x 11.55V 3220 mAh Li-Ion (Hot-swappable) | 2x 11.55V 3220 mAh Li-Ion (Hot-swappable) |
| Battery Life | 11 hours | 11 hours |
| Power Rating | 19V DC | 19V DC |
| Adapter | 100–240V AC / 20V DC, 230W | 100–240V AC / 20V DC, 230W |
| Included Accessories | Adapter, Power Cord, Standard Battery | Adapter, Power Cord, Standard Battery |
| Optional Accessories | Spare Battery, Battery Charger, Vehicle Charger | Spare Battery, Battery Charger, Vehicle Charger |
Winmate Disclaimer:
- Accessories and Integrated Options may vary depending on your configuration.
- Total usable memory and storage will be less dependent upon actual system configuration.
- The actual transfer speed will vary depending on many factors, including the processing speed of the host device, file attributes, and other factors related to the system configuration and your operating environment.
- The USB Type¬C connector follows USB 3.0 standard, which does not support Alternate Mode (ALT) or USB Power Delivery (USB¬PD).
- The battery life is measured at dimming LCD brightness. Depending on the usage conditions or when an external device is attached, it varies.
- The 2D drawing is a simplified drawing, and some components are not marked in detail.
- Length measurements do not include protrusions. Weight varies with options.
- TPM 2.0 is available upon request.
- SOTI is available upon request.
- The product shown in this datasheet is a standard model. For diagrams containing customized or optional I/O, don’t hesitate to contact the Winmate Sales Team for more information.
- Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).
- Intel, the Intel Logo, Intel Inside, Intel Core, and Core Inside are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries.
- The terms HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade dress and the HDMI™ Logos are trademarks or registered trademarks of HDMI™ Licensing Administrator, Inc.
- © 2024 NVIDIA Corporation. All rights reserved. NVIDIA, the NVIDIA logo, GeForce, GeForce RTX, and NVIDIA Turing are registered trademarks and/or trademarks of NVIDIA Corporation in the United States and other countries. All other trademarks and copyrights are the property of their respective owners.
- Winmate, names and logos, as well as any other Winmate service or product names or logos displayed on the Winmate website, are registered trademarks or trademarks of Winmate. The names and logos of third party products and companies shown on our website and used in the materials are the property of their respective owners and may also be trademarks. Winmate trademarks and copyrighted materials may be used only with written permission from Winmate. Any rights not expressly granted herein are reserved.
- All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice. Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Some products and configuration may not be available in all markets or launch time differs. Supplies are limited. We recommend you to check with your local supplier for exact offers and detail specifications.
- Adobe product box shots reprinted with permission from Adobe Systems Incorporated. Adobe® products are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. Autodesk screen shots reprinted courtesy of Autodesk, Inc.
- MIL-STD 810H or MIL-STD 810G testing is conducted on select Winmate products. The testing is not a representation of Winmate products satisfying U.S. Department of Defense (DoD) requirements or for military use. Validation process is done in laboratory conditions. Test results do not guarantee future performance under these test conditions. Damage under such test conditions is not covered by Winmate’s standard warranty.















